Sign up to stay up to date on the Buckeye Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24573 W Cocopah Street 3 2 1,472 $347,990 $236 0 days
24589 W Cocopah Street 4 2 1,741 $358,990 $206 0 days
24581 W Cocopah Street 4 2 1,815 $367,990 $202 0 days
19294 W Woodlands Avenue 3 2 1,252 $345,000 $275 1 day
1820 N 202nd Avenue 4 2 1,674 $540,000 $322 5 days
20888 W Stone Hill Road 5 3.5 2,882 $699,999 $242 5 days
803 E Yanez Avenue 3 2 1,309 $325,000 $248 23 days
3914 N 306th Avenue 4 3 2,425 $430,000 $177 0 days
25702 W Victory Street 5 3 2,832 $469,900 $165 0 days
24598 W Whyman Avenue 3 2 1,971 $399,990 $202 0 days
29739 W Whitton Avenue 3 2 1,610 $355,000 $220 0 days
24536 W Durango Street 3 2 1,789 $386,965 $216 0 days
W Yuma Road Unit #- N/A N/A N/A $9,600,000 Unknown 0 days
24635 W Mohave Street 4 2 1,896 $390,290 $205 0 days
10309 S 280th Avenue 4 2 2,314 $625,000 $270 1 day
20831 W Rainbow Trail 4 2 2,129 $525,000 $246 13 days
133XX S 218th Avenue Unit #- N/A N/A N/A $188,000 Unknown 1 day
3026 N Western Circle Unit #- N/A N/A N/A $269,000 Unknown 1 day
23653 W Whyman Avenue 3 2 2,006 $385,000 $191 1 day
24510 W Hilton Avenue 3 2 1,971 $417,990 $212 1 day
24533 W Durango Street 4 3 2,377 $437,915 $184 1 day
24558 W Mohave Street 4 2 1,896 $395,485 $208 1 day
3091 N Eastview Way 3 2 1,551 $442,000 $284 2 days
29500 W Baseline Road Unit #82 N/A N/A N/A $5,000,000 Unknown 1 day
24620 W Mohave Street 4 2 1,896 $385,050 $203 1 day
511 S 8th Street 3 2 1,309 $315,900 $241 20 days
22844 W Twilight Trail 2 2.5 2,217 $415,000 $187 1 day
13500 S 190th Avenue Unit #- N/A N/A N/A $124,999 Unknown 2 days
16617 S 201st Drive 4 2 1,643 $300,000 $182 2 days
22547 W Loma Linda Boulevard 2 2 1,578 $395,000 $250 4 days
3515 S 201st Avenue 4 3 2,585 $765,000 $295 2 days
19916 W Amelia Avenue Unit #155 N/A N/A N/A $320,000 Unknown 2 days
24528 W Ripple Road 4 2 2,151 $410,990 $191 2 days
24336 W Ripple Road 3 2 1,565 $368,990 $235 2 days
9100 S Johnson Road Unit #22 N/A N/A N/A $600,000 Unknown 2 days
20069 W Turney Avenue 4 3 2,200 $523,605 $238 2 days
24557 W Cocopah Street 3 2 1,650 $355,990 $215 3 days
23729 W Hidalgo Avenue 4 2 1,569 $370,000 $235 5 days
23959 W Hilton Avenue 4 2.5 1,854 $389,990 $210 3 days
24542 W Raymond Street 3 2 1,368 $353,045 $258 3 days
23960 W Hilton Avenue 4 2.5 1,867 $398,990 $213 3 days
24033 W Whyman Avenue 3 2 1,601 $384,990 $240 3 days
21043 W Canyon Drive 5 5.5 4,311 $1,649,000 $382 8 days
4114 N 312th Avenue Unit #142 N/A N/A N/A $150,000 Unknown 3 days
20 N 196th Lane 5 3 2,903 $489,000 $168 3 days
10300 S Miller Road Unit #3 N/A N/A N/A $325,000 Unknown 4 days
380 S 197th Glen 4 2.5 2,328 $495,000 $212 4 days
20225 W Montecito Avenue 4 3 2,090 $493,924 $236 4 days
4975 N 206th Drive 3 3.5 2,281 $685,000 $300 4 days
19932 W Edgemont Avenue 4 4.5 4,032 $1,100,000 $272 4 days
Average: 3.4 2.5 2,185 $658,513 $250 132 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24642 W Cocopah Street 4 2 1,815 $369,990 $203 3 days
24424 W Sheraton Lane 5 3 2,512 $415,000 $165 5 days
30346 W Latham Street 4 2 1,680 $329,999 $196 13 days
24553 W Cocopah Street 3 2 1,376 $340,990 $247 6 days
3949 N Brooklyn Drive 4 3 2,579 $525,000 $203 11 days
24567 W Cocopah Street 3 2 1,290 $328,990 $255 7 days
24650 W Cocopah Street 3 2 1,290 $331,990 $257 7 days
565 N Gable Cove 3 2 1,560 $340,000 $217 7 days
5081 S 243rd Lane 3 2 1,385 $299,000 $215 13 days
19952 W Monterey Way 4 3 2,274 $464,990 $204 8 days
21851 W Cocopah Street 3 2 1,681 $260,000 $154 9 days
24582 W Mohave Street 4 2 1,896 $381,030 $200 9 days
25707 W St Catherine Avenue W 3 2 1,601 $335,000 $209 11 days
25603 W Winston Drive 3 2 1,257 $339,000 $269 12 days
20002 N 272nd Drive 2 1.75 2,092 $569,990 $272 13 days
21968 W Hadley Street 3 2 1,754 $400,000 $228 14 days
25442 W Long Avenue 3 2 1,531 $340,000 $222 14 days
25581 W Desert Drive 3 2 1,257 $325,000 $258 14 days
22155 W Gardenia Drive 4 2.5 2,663 $465,000 $174 14 days
23803 W Wier Avenue 4 2 1,624 $369,900 $227 15 days
132XX S 218th Avenue Unit #- N/A N/A N/A $158,000 Unknown 15 days
19270 W Woodlands Avenue 3 2 1,252 $350,000 $279 15 days
25625 W St Kateri Drive 4 2 1,862 $349,900 $187 19 days
27065 W Tonto Lane 2 2 1,819 $449,999 $247 17 days
21941 W Watkins Street 3 2 1,610 $599,900 $372 17 days
21613 W Durango Street 4 2 1,628 $340,000 $208 36 days
31045 W Mulberry Drive 4 2 1,712 $380,000 $221 21 days
30989 W Cheery Lynn Road 3 2 1,583 $355,000 $224 37 days
22951 W Mohave Street 3 2 1,127 $340,000 $301 19 days
3756 N 309th Court 4 2 1,880 $335,000 $178 22 days
29952 W Whitton Avenue 3 2 1,458 $340,000 $233 24 days
3045 N 303rd Court 4 2.5 2,130 $350,000 $164 34 days
4125 S Sexson Drive 5 3 2,238 $406,990 $181 20 days
24521 W Raymond Street 3 2 1,368 $348,990 $255 20 days
24526 W Raymond Street 4 2 1,788 $381,990 $213 20 days
12020 S 215th Lane 4 2 2,041 $318,000 $155 20 days
3716 S 244th Glen 5 3 2,241 $409,990 $182 20 days
4241 S Sexson Drive 3 2.5 1,558 $358,990 $230 20 days
20972 W Monte Vista Road 3 2 1,814 $453,000 $249 20 days
820 S 199th Lane 4 2 1,820 $399,999 $219 21 days
20479 W Hazelwood Avenue 2 2 1,657 $525,000 $316 21 days
23711 W Wayland Drive 3 2 1,718 $360,000 $209 25 days
29234 W Clarendon Avenue 5 2.5 2,272 $395,072 $173 24 days
20010 N 260th Glen 3 2 1,996 $405,000 $202 30 days
3995 S 243rd Drive 4 2 1,864 $380,990 $204 23 days
18832 W Adams Street 4 2 1,696 $379,990 $224 23 days
24543 W Cocopah Street 3 2 1,650 $350,990 $212 24 days
24517 W Cocopah Street 3 2 1,650 $354,990 $215 24 days
24629 W Mohave Street 3 2 1,789 $366,015 $204 25 days
3451 N 309th Lane 3 2 1,559 $365,000 $234 28 days
Average: 3.5 2.3 1,956 $482,697 $234 104 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25928 W Marco Polo Road 4 2 2,032 $377,000 $369,460 $181 41 days 9/21/23
20625 N 274th Avenue 2 2 1,561 $375,000 $375,000 $240 25 days 9/20/23
22420 W Solano Drive 4 3 2,267 $389,900 $398,000 $175 41 days 9/20/23
20258 W Turney Avenue 3 3 1,810 $434,995 $423,995 $234 159 days 9/20/23
5724 S 249th Drive 5 2.5 2,200 $395,000 $405,000 $184 31 days 9/19/23
22876 W Hopi Street 4 4.5 3,350 $625,000 $625,000 $186 31 days 9/19/23
1950 N Marketside Avenue 4 2.5 2,064 $459,900 $459,900 $222 42 days 9/19/23
25861 W North Star Place 4 2.5 1,874 $350,000 $331,000 $176 47 days 9/19/23
24379 W Burton Avenue 4 2 1,864 $383,990 $383,990 $206 52 days 9/19/23
19926 W Flower Street 4 3 2,274 $469,990 $464,990 $204 54 days 9/19/23
29351 W Mitchell Avenue 5 3 2,474 $400,000 $404,000 $163 72 days 9/19/23
5316 S 238th Lane 4 2 2,257 $390,000 $390,000 $172 74 days 9/19/23
24127 W Twilight Trail 3 2 1,065 $299,999 $315,000 $295 79 days 9/19/23
24610 W Cocopah Street 4 2 1,741 $352,990 $352,990 $202 87 days 9/19/23
30325 W Vale Drive 4 2.5 2,815 $399,000 $399,000 $141 115 days 9/19/23
31835 W Grant Street 3 2 1,512 $395,000 $390,000 $257 116 days 9/19/23
2453 N 211th Lane 4 3 2,456 $645,240 $627,298 $255 238 days 9/19/23
5134 S 238th Lane 4 2 2,227 $394,999 $405,000 $181 32 days 9/18/23
4165 S 247th Drive 3 2 1,859 $360,000 $365,000 $196 39 days 9/18/23
23571 W Romley Avenue 4 2.5 2,178 $380,000 $380,000 $174 38 days 9/18/23
20912 W Carver Road 3 2 1,557 $380,000 $380,000 $244 43 days 9/18/23
22052 W Hadley Street 3 2 1,585 $415,000 $376,500 $237 52 days 9/18/23
29860 W Clarendon Avenue 4 3 1,858 $370,000 $370,000 $199 65 days 9/18/23
23649 W Watkins Street 3 2 2,005 $389,000 $378,000 $188 76 days 9/18/23
4085 N Point Ridge Road 3 2.5 1,988 $450,000 $450,600 $226 104 days 9/18/23
189 N 188th Drive 4 2 1,850 $384,980 $384,990 $208 158 days 9/18/23
24538 W Whyman Avenue 3 2.5 2,450 $494,990 $493,631 $201 165 days 9/18/23
914 S 202nd Lane 4 3 1,967 $425,000 $430,000 $218 38 days 9/15/23
24567 W Durango Street 3 2 1,971 $384,990 $379,990 $192 33 days 9/15/23
30543 W Allyson Avenue 4 3 2,550 $432,000 $432,000 $169 50 days 9/15/23
30292 W Crittenden Lane 4 2 2,095 $350,000 $360,500 $172 62 days 9/15/23
13417 S 210th Lane 3 2 1,568 $300,000 $300,000 $191 83 days 9/15/23
24513 W Pima Street 3 2 1,650 $334,990 $334,990 $203 83 days 9/15/23
22827 W Mohave Street 4 2.5 2,230 $409,500 $409,500 $183 88 days 9/15/23
2249 S 239th Drive 3 2 1,428 $357,825 $363,825 $254 101 days 9/15/23
20613 W Grandview Drive 4 2.5 3,638 $610,000 $600,000 $164 115 days 9/15/23
4491 N 200th Drive 4 2.5 2,631 $627,660 $607,000 $230 135 days 9/15/23
21358 N 270th Avenue 2 2 1,526 $329,990 $336,364 $220 188 days 9/15/23
xxxx S 225th Avenue Unit #1 N/A N/A N/A $145,000 $135,000 Unknown 231 days 9/15/23
3202 N Mountain Side Loop Unit #23 N/A N/A N/A $295,000 $275,000 Unknown 307 days 9/15/23
20855 W San Juan Avenue 3 3.5 2,870 $926,090 $896,400 $312 380 days 9/15/23
22261 W Moonlight Path 3 2 1,238 $350,000 $350,000 $282 33 days 9/14/23
25559 W Williams Street 3 2.5 1,984 $385,000 $375,000 $189 40 days 9/14/23
3878 S 244th Drive 3 2.5 2,052 $391,990 $390,990 $190 47 days 9/14/23
21936 W Eagle Mountain Road 4 2 2,280 $409,947 $409,947 $179 123 days 9/14/23
7227 S Sunrise Way 3 3 1,904 $430,000 $415,000 $217 50 days 9/13/23
30433 W Mckinley Street 4 2 2,002 $599,900 $581,000 $290 60 days 9/13/23
23885 W Hammond Lane 3 2 1,840 $378,900 $378,900 $205 61 days 9/13/23
24528 W Sheraton Lane 3 2 1,835 $370,000 $360,000 $196 123 days 9/13/23
20508 W Meadowbrook Avenue 2 2.5 2,563 $945,000 $925,000 $360 333 days 9/13/23
Average: 3.5 2.4 2,003 $437,476 $429,830 $221 113 days
Viewing 1 - 50 of 1575
Viewing 1 - 50 of 1575

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.