Sign up to stay up to date on the Litchfield Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12618 W Campbell Avenue 4 2.5 2,684 $590,000 $219 2 days
18743 W Marshall Avenue 4 2.5 2,522 $615,000 $243 9 days
19015 W Medlock Drive 4 3 2,618 $700,000 $267 9 days
13433 W Keim Drive 3 2.5 2,235 $425,000 $190 0 days
18734 W Colter Street 3 2 1,680 $444,990 $264 1 day
19736 W Turney Avenue 4 2.5 2,982 $714,900 $239 1 day
20112 W Pasadena Avenue 5 3 2,713 $819,000 $301 1 day
5139 N 181st Drive 3 2.5 2,275 $504,999 $221 1 day
5129 N 182nd Avenue 3 2.5 2,645 $568,999 $215 2 days
5071 N 182nd Avenue 3 2.5 2,645 $550,999 $208 2 days
14250 W Wigwam Boulevard Unit #2924 1 1 892 $281,000 $315 2 days
13641 W Solano Drive 4 3 2,166 $469,900 $216 6 days
13512 W Keim Drive 4 3 2,582 $485,000 $187 5 days
5534 N 193rd Avenue 3 2.5 2,617 $552,242 $211 5 days
14817 W Escondido Drive N 4 3.5 3,508 $969,900 $276 6 days
305 N Arbor Lane 5 4 3,280 $850,000 $259 7 days
5641 N 195th Drive 3 2.5 2,506 $540,000 $215 13 days
19643 W Palo Verde Drive 4 3 1,912 $550,000 $287 8 days
19898 W Turney Avenue 4 3 1,980 $525,000 $265 9 days
19830 W Meadowbrook Avenue 3 2 1,814 $649,900 $358 13 days
19335 W Annika Drive 3 2 1,680 $440,990 $262 9 days
13414 W Solano Drive 5 3.5 4,464 $850,000 $190 9 days
17836 W Colter Street 3 3 2,616 $614,226 $234 9 days
807 W Village Parkway 3 3 1,828 $475,000 $259 10 days
14250 W Wigwam Boulevard Unit #1824 1 1 892 $289,000 $323 12 days
12611 W Windsor Boulevard 4 2.5 2,024 $436,000 $215 12 days
5513 N 194th Lane 3 2 1,585 $478,096 $301 13 days
18711 W Catalina Drive 4 2.5 3,174 $1,350,000 $425 16 days
19902 W Roma Avenue 4 2 1,920 $463,500 $241 15 days
5139 N 185th Avenue 4 3.5 3,430 $700,000 $204 15 days
12346 W Palo Verde Drive 4 2.5 2,038 $437,000 $214 19 days
12533 W Colter Street 4 3.5 2,024 $445,000 $219 19 days
6023 N Milano Court 3 2 1,599 $410,000 $256 34 days
13133 W Citrus Way 3 2 1,717 $391,000 $227 19 days
19024 W Solano Drive 3 2.5 2,227 $605,000 $271 22 days
13339 W Jacobson Drive 3 2.5 2,754 $555,000 $201 20 days
13014 W Alegre Drive 4 3.5 2,851 $695,000 $243 20 days
19158 W Solano Drive 3 2 1,842 $449,900 $244 20 days
17562 W Medlock Drive 4 3.5 3,554 $665,990 $187 20 days
5805 N 192nd Avenue 4 2.5 1,943 $479,900 $246 20 days
14200 W Village Parkway Unit #111 2 2 1,484 $429,900 $289 21 days
13309 W Annika Drive 5 3.5 4,633 $750,000 $161 21 days
3510 N Mansfield Drive 8 6 5,563 $1,400,000 $251 33 days
1039 N Vista Verde -- 3 2.5 2,804 $859,950 $306 21 days
18352 W Medlock Drive 3 2.5 2,275 $585,850 $257 21 days
1099 N Oro Vista -- 4 3 3,511 $1,150,000 $327 21 days
18139 W San Juan Court Unit #93 N/A N/A N/A $249,000 Unknown 21 days
12526 W Modesto Drive 5 2.75 2,494 $569,000 $228 26 days
13806 W Marlette Avenue 3 2 1,764 $299,900 $170 22 days
17641 W Medlock Drive 5 4.5 3,018 $601,990 $199 22 days
Average: 3.8 2.8 2,617 $709,661 $248 79 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
804 W Village Parkway 3 2.5 2,564 $549,000 $214 6 days
13642 W Claremont Street 2 1 756 $115,000 $152 6 days
14200 W Village Parkway Unit #2274 2 2 1,725 $614,500 $356 9 days
200 S Old Litchfield Road Unit #7 2 1 914 $249,000 $272 10 days
4856 N Escondido Place 4 2.5 2,849 $799,000 $280 13 days
17927 W Medlock Drive 6 4.5 4,607 $1,980,000 $429 15 days
6707 N Alsup Road 3 2.5 2,204 $600,000 $272 34 days
4433 N 196th Avenue 3 2 1,786 $439,850 $246 20 days
13425 W Peck Drive 4 2.5 2,543 $425,000 $167 26 days
12527 W Campina Drive 4 2 1,678 $400,000 $238 21 days
18427 W Colter Court 4 2 2,342 $699,000 $298 20 days
12551 W Vista Paseo Drive 4 2 2,284 $489,900 $214 21 days
13714 W Sarano Terrace 3 2.5 2,392 $669,900 $280 27 days
18140 W Marshall Court Unit #96 N/A N/A N/A $249,000 Unknown 21 days
18757 W Colter Street 3 2 1,680 $385,000 $229 22 days
17621 W Medlock Drive 4 3.5 2,720 $584,990 $215 22 days
17628 W Marshall Avenue 3 2.5 2,059 $463,990 $225 22 days
14250 W Wigwam Boulevard Unit #224 1 1 1,074 $330,000 $307 23 days
19544 W Rancho Drive 3 2 1,760 $479,000 $272 27 days
12623 W Sells Drive 3 2 2,100 $523,900 $249 28 days
19225 W Missouri Avenue 3 2 2,037 $463,028 $227 29 days
12608 W Marshall Avenue 4 2.5 2,341 $550,000 $234 35 days
14481 W Mountain View Drive 4 4.5 4,253 $1,550,000 $364 42 days
20243 W Rancho Drive 5 3 2,552 $524,590 $205 36 days
5880 N 202nd Lane 4 2 1,832 $426,090 $232 36 days
5896 N 202nd Lane 3 2 1,568 $409,990 $261 36 days
5924 N 202nd Lane 4 2 1,832 $428,390 $233 36 days
14200 W Village Parkway Unit #2130 3 2.5 2,845 $659,000 $231 39 days
5117 N 182nd Avenue 3 2 1,972 $481,999 $244 40 days
19935 W Luke Avenue 4 3.5 2,550 $884,064 $346 41 days
491 E Cascada Road 3 2 1,768 $535,000 $302 42 days
18521 W Montebello Avenue 4 3 3,094 $689,000 $222 43 days
13239 W Stella Lane 3 2 1,969 $377,400 $191 45 days
5519 N 128th Drive 3 4 3,407 $1,250,000 $366 56 days
251 Bahia Lane W 4 2 1,703 $449,900 $264 49 days
18119 W Pasadena Avenue 3 2.5 2,645 $556,999 $210 48 days
20041 W Colter Street 3 2.5 1,848 $574,000 $310 48 days
5739 N 192nd Avenue 4 2.5 1,943 $438,900 $225 50 days
5069 N 181st Drive 4 3 2,832 $564,999 $199 51 days
12469 W Marlette Avenue 4 2 1,720 $435,995 $253 51 days
19895 W Devonshire Avenue 4 3 1,968 $475,000 $241 55 days
5839 N 193rd Drive 3 2 1,680 $439,990 $261 56 days
14890 W Aldea Circle 3 2.5 2,504 $625,000 $249 63 days
5064 N 181st Drive 3 2.5 2,275 $506,999 $222 64 days
20066 W Marshall Avenue W 4 3 2,561 $549,990 $214 70 days
18148 W Oregon Court 5 4.5 3,607 $803,999 $222 70 days
17620 W Colter Street 5 3 2,757 $523,988 $190 72 days
12452 W Marlette Avenue 3 2 1,860 $460,035 $247 79 days
12312 W Missouri Avenue 4 2.5 2,038 $429,000 $210 82 days
13426 W Rovey Avenue 3 3 2,235 $399,900 $178 82 days
Average: 3.7 2.6 2,306 $687,348 $245 86 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5939 N 189th Drive 3 3 2,617 $515,000 $515,000 $196 62 days 9/19/23
13564 W Marshall Avenue 4 3 2,235 $449,000 $455,440 $203 81 days 9/19/23
19334 W Catalina Drive 4 2 2,128 $450,000 $438,000 $205 90 days 9/19/23
2941 N 193rd Drive 3 1 1,200 $375,000 $375,000 $312 35 days 9/18/23
12607 W Campina Drive 4 2 1,678 $425,000 $408,000 $243 87 days 9/18/23
20002 W Pasadena Avenue 3 2 2,692 $729,000 $728,000 $270 36 days 9/15/23
18543 W Denton Avenue 3 2.5 2,730 $699,000 $680,000 $249 52 days 9/15/23
19061 W Palo Verde Drive 3 2 1,905 $499,000 $480,000 $251 35 days 9/14/23
4377 N 197th Avenue 4 2 1,860 $424,850 $429,850 $231 49 days 9/14/23
19654 W Exeter Boulevard 4 2 1,796 $400,000 $400,000 $222 60 days 9/14/23
5084 N 183rd Drive 4 3.5 2,952 $599,999 $579,999 $196 69 days 9/13/23
794 W Verbena Lane 3 2.5 3,405 $829,000 $809,000 $237 68 days 9/12/23
498 S Villa Nueva Drive 3 2 1,742 $650,000 $635,000 $364 146 days 9/12/23
251 Laguna Drive W 2 2 1,355 $429,900 $418,000 $308 46 days 9/11/23
5528 N 193rd Avenue 4 2 2,308 $516,638 $516,638 $223 38 days 9/8/23
13223 W Stella Lane 3 2 1,717 $435,000 $440,000 $256 55 days 9/8/23
7226 N 157th Avenue 4 2 1,905 $400,000 $400,000 $209 62 days 9/8/23
20080 W Marshall Avenue W 4 3 2,680 $574,990 $574,000 $214 126 days 9/8/23
19473 W Solano Drive 3 2 1,680 $404,990 $384,990 $229 32 days 9/7/23
14200 W Village Parkway Unit #2276 3 2 2,845 $670,000 $670,000 $235 48 days 9/7/23
3007 N Katie Lane 4 2.25 2,866 $915,000 $895,000 $312 77 days 9/7/23
20188 W Rancho Drive 3 2 1,586 $428,590 $428,590 $270 137 days 9/6/23
5818 N 191st Drive 3 2 1,685 $423,900 $410,000 $243 193 days 9/6/23
16159 W State Avenue N/A N/A N/A $650,000 $650,000 Unknown 17 days 9/5/23
206 N Florence Avenue 6 2.5 3,353 $799,577 $680,000 $202 96 days 9/5/23
19963 W Palo Verde Drive 4 2 1,832 $419,280 $417,790 $228 280 days 9/5/23
4517 N 195th Avenue 4 2.5 2,301 $879,000 $810,000 $352 97 days 9/1/23
4470 N 202nd Lane 5 3 3,075 $549,000 $538,729 $175 219 days 9/1/23
13815 W Solano Drive 3 2 1,503 $405,000 $391,250 $260 46 days 8/30/23
12415 W Marlette Avenue 3 2 1,860 $444,495 $444,995 $239 57 days 8/30/23
19311 W Pasadena Avenue 4 3 3,430 $699,000 $682,000 $198 81 days 8/30/23
19961 W Badgett Lane 4 3 2,049 $429,790 $429,790 $209 161 days 8/30/23
4807 N Hidden Terrace 3 3 2,755 $669,900 $635,000 $230 298 days 8/30/23
12501 W Monterosa Drive 3 2 1,540 $425,000 $430,000 $279 33 days 8/29/23
4923 N 193rd Lane 4 2 1,797 $444,990 $435,990 $242 40 days 8/29/23
4745 N 191st Drive 4 3 2,192 $479,990 $485,990 $221 46 days 8/29/23
3105 N Katie Lane N 4 3.5 3,772 $1,200,000 $1,145,000 $303 63 days 8/29/23
W Pierson Street Unit #- N/A N/A N/A $229,000 $212,250 Unknown 105 days 8/29/23
19937 W Palo Verde Drive 3 2 1,424 $401,070 $401,070 $281 280 days 8/29/23
18206 W Reade Avenue 3 2 1,972 $474,999 $469,999 $238 45 days 8/28/23
19930 W Badgett Lane 4 2 1,832 $397,990 $402,970 $219 159 days 8/28/23
19462 W Solano Drive 4 3 2,012 $437,990 $390,000 $193 163 days 8/28/23
19447 W Mariposa Drive 4 3 1,943 $435,000 $440,000 $226 60 days 8/25/23
12739 W Glenrosa Drive 4 3 1,914 $435,000 $435,000 $227 90 days 8/25/23
5408 N 182nd Lane 5 4 3,483 $819,900 $808,999 $232 91 days 8/25/23
5066 N 183rd Drive 3 2 1,972 $494,999 $489,999 $248 91 days 8/25/23
19903 W Annika Drive 3 2 1,568 $404,790 $404,790 $258 174 days 8/24/23
19912 W Rancho Drive 4 3 2,049 $442,790 $442,790 $216 197 days 8/24/23
20205 W Palo Verde Drive 3 2 1,326 $467,690 $467,690 $352 295 days 8/24/23
14551 W Pasadena Avenue 3 3 1,644 $475,000 $484,000 $294 26 days 8/23/23
Average: 3.7 2.6 2,305 $547,118 $532,661 $238 99 days
Viewing 1 - 50 of 382
Viewing 1 - 50 of 382

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.