Feel right at home in this inviting 2BR/2BA rental in N. Scottsdale's premier resort style community. On quiet cul-de sac, steps from clubhouse, community pool and tennis courts, near great dining, hiking, and shopping. Sound system thru house and on back patio. Garden is hummingbird's delight. Built in BBQ. Queen bed in master and twin beds in second BR Queen sofa bed in great room. Desirable SE exposure and mountain views. A perfect home for your Arizona vacation! PLEASE NOTE: RENTED Jan-April 2021.
Elementary School |
Middle School |
High School |
Black Mountain Distance: 1.78 Miles |
Sonoran Trails Distance: 4.37 Miles |
Cactus Shadows Distance: 2.07 Miles |
Price History
10/26/2014 | Listed $1,750 |
Builder | Pulte |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Black Mountain Elementary School |
Exterior Features | BBQ, Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Guarded Entry |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Tile |
Heating | Gas Heat |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Skylight(s), Water Softener |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Application Lister's, Inventory List, Management - Owner, No Smoking Allowed |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Property Description | Adjacent to Wash, Cul-De-Sac Lot, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | Feel right at home in this inviting 2BR/2BA rental in N. Scottsdale's premier resort style community. On quiet cul-de sac, steps from clubhouse, community pool and tennis courts, near great dining |
Rent Includes | Association Fee, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Sewer, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Y |
Roof | Foam, Tile |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | Winfield |
Utilities | APS, SW Gas |
Vacation Rental | Y |
Water | City Water |
Year Built | 1999 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
Basement Description | None |
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator, Reverse Osmosis |
Living Area | 1734.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
Separate Den/Office | Y |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Approx Lot SqFt | 5725.00 |
Const - Finish | Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Moondance |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, One Common Wall |