This beautiful Tierra Great Room floorplan sits on elevated lot & end unit and has stunning city lights, golf course & Sunset Views. Granite Countertops in kitchen & laundry, Bose system, Alder cabinetry throughout. Heated spa with views & privacy, built-in BBQ, fire pit. Easy walk to Apache Clubhouse, Golf Course & community pool. Hi Season: October 1 thru May 31st: Available dates pending owners final approval.
Elementary School |
Middle School |
High School |
Black Mountain Distance: 7.79 Miles |
Sonoran Trails Distance: 10.7 Miles |
Cactus Shadows Distance: 8.03 Miles |
Price History
10/26/2014 | Listed $3,000 |
Accessibility Features | Lever Handles |
Builder | Rowland |
City | Scottsdale |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | North of Pima Rd to Cave Creek Rd, East to Desert Mountain Parkway to Guard Gate ask for Directions to Apache Cottages. |
Elementary School | Black Mountain Elementary School |
Exterior Features | Balcony, BBQ, Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Golf Course, Guarded Entry, On-Site Guard, Workout Facility |
Fireplaces | 2 Fireplaces, Firepit, Fireplace Family Rm, Fireplace Master Bdr, Gas Fireplace |
Geo Lat | 33.848679 |
Geo Lon | -111.84033 |
Heating | Natural Gas |
High School | Cactus Shadows High School |
Interior Features | 9+ Flat Ceilings, Drink Wtr Filter Sys, Fire Sprinklers, No Interior Steps, Skylight(s), Water Softener |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Inventory List, Management - Owner, No Smoking Allowed |
Map Code/Grid | F38 |
Middle School | Sonoran Trails Middle School |
Pool Y/N | Community Only |
Property Description | City Light View(s), Cul-De-Sac Lot, Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | This beautiful Tierra Great Room floorplan sits on elevated lot & end unit and has stunning city lights, golf course & Sunset Views. Granite Countertops in kitchen & laundry, Bose system |
Rent Includes | Association Fee, Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Phone - Local, Phone - Long Distanc, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Y |
Roof | Foam |
School District | 093 - Cave Creek Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | 111th |
Subdivision | Desert Mountain |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1999 |
Interior Features
# Of Beds Furnished: # Kings | 2 |
# Of Beds Furnished: # Twins | 2 |
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bedroom Split, Othr Bdr Walkin Clst, Separate Bdrm Exit |
Basement Description | None |
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Flooring | Carpet, Stone |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator, Wall Oven(s) |
Living Area | 2420.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Walk-in Shower |
Master Bed Size | King |
Master Bedroom | Split |
Other Rooms | Guest Qtrs-Sep Entrn |
Separate Den/Office | N |
Spa - Private | Heated, Private |
Street Suffix | Place |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Window Coverings | Blinds |
Exterior Features
Approx Lot SqFt | 14690.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Patio Home |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | N |
Landscaping | Desert Front, Natural Desert Back |
Model | Tierra |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Unit Style | All on One Level, End Unit, Ground Level, One Common Wall |