Easy build in downtown Fountain Hills-Adjacent to extensive common area parking.
Elementary School |
Middle School |
High School |
Mcdowell Mountain Distance: 1.16 Miles |
Fountain Hills Distance: 1.15 Miles |
Fountain Hills Distance: 0.93 Miles |
Price History
10/24/2014 | Listed $129,900 |
Electric | SRP |
Elementary School | McDowell Mountain Elementary School |
Gas Y/N | None |
HOA Frequency | Annually |
HOA Y/N | Y |
High School | Fountain Hills High School |
Map Code/Grid | L41 |
Middle School | Fountain Hills Middle School |
New Financing | Cash, Conventional, Seller May Carry |
Present Use | Commercial Lot |
Property Type | C |
School District | 098 - Fountain Hills Unified District |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | 208-4-36 |
Tax Year | 2020 |
Use Restrictions | C.C. & R's |
Water | Private Franchise |
Zoning | C-2 |
Exterior Features
Apx Total Acres | 0.14 |
Apx Total Acres G/N | G |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Fencing | None |
Land Features | Border Common Area, Corner Lot, Mountain View(s) |
Lot Size | 60X100 |
Parcel Size | .0 - .24 Acres |