BOOKED FOR FEB AND MARCH 2020 SEASON.STUNNING FIRST FLOOR CONDO IN PREMIERE GATED COMMUNITY NEXT TO DOWNTOWN FOUNTAIN HILLS, FOUNTAIN PARK.
Elementary School |
Middle School |
High School |
Four Peaks - Fountain Hills Distance: N/A Miles |
Fountain Hills Distance: 1.39 Miles |
Fountain Hills Distance: 1.2 Miles |
Price History
5/14/2016 | Listed $3,700 |
10/2/2016 | 19% - $3,000 |
Accessibility Features | Hallways 36in+ Wide, Ramps, Remote Devices, Zero-Grade Entry |
Builder | HOMES BY TOWNE |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Four Peaks Elementary School - Fountain Hills |
Exterior Features | Covered Patio(s), Patio |
Features | Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Workout Facility |
Fireplaces | 1 Fireplace, Gas Fireplace |
Flooring | Carpet, Wood |
Heating | Electric Heat |
High School | Fountain Hills High School |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps, Physcl Chlgd (SRmks), Water Softener |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Lease Information | Lister Writes Lease, Management - Owner, No Smoking Allowed |
Map Code/Grid | L41 |
Middle School | Fountain Hills Middle School |
Property Description | Borders Common Area, City Light View(s), Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | BOOKED FOR FEB AND MARCH 2020 SEASON.STUNNING FIRST FLOOR CONDO IN PREMIERE GATED COMMUNITY NEXT TO DOWNTOWN FOUNTAIN HILLS, FOUNTAIN PARK. |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Internet Access, Pest Control Svc, Pool Service - Full, Repairs, Sewer, Water |
Rental Info: Hoa Y/n | Y |
Roof | Rolled, Tile |
School District | 098 - Fountain Hills Unified District |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | VILLAGE AT TOWNE CENTER CONDOMINIUM |
Unit Number | 1020 |
Utilities | SRP, SW Gas |
Vacation Rental | Y |
Water | Pvt Water Company |
Year Built | 2005 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Other Bedroom Split |
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1633.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Walk-in Shower |
Master Bedroom | Split |
Separate Den/Office | Y |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Approx Lot SqFt | 1642.00 |
Architecture | Territorial/Santa Fe |
Building Style | 2-3-4 Plex |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Wrought Iron |
Garage Spaces | 1.00 |
Horses | N |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | DELGADO 1 |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Gated Parking, Tandem Garage, Unassigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Ground Level, Neighbor Above, One Common Wall |