Sign up to stay up to date on the Wickenburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3221 Rising Sun Ridge 2 2 1,976 $675,000 $341 0 days
3900 N Ridge Runner Way 2 2 1,976 $599,000 $303 0 days
180 E Amaranth Drive 3 2 2,248 $1,385,000 $616 1 day
4212 Stage Stop Way 2 2 1,732 $675,500 $390 8 days
4293 Tumblweed Drive 2 2 1,714 $649,900 $379 8 days
860 Yaqui Drive 3 2 2,247 $485,000 $215 10 days
2360 Lupine Lane Unit #8 N/A N/A N/A $200,000 Unknown 2 days
16150 W Wagon Box Trail 3 2 1,053 $349,900 $332 9 days
3995 Rolling Stock Way 3 4 3,389 $1,450,000 $427 29 days
34620 S Elyssa Lane 4 3 3,769 $1,200,000 $318 19 days
3344 Big Sky Drive 2 2 1,976 $525,000 $265 5 days
4395 Cutter Lane 2 2 1,722 $459,000 $266 5 days
9 Northridge Circle 2 2.5 1,227 $360,000 $293 6 days
4255 Leaf Spring Drive 2 2.5 2,198 $975,500 $443 9 days
990 W Mclean Drive 3 2 1,775 $565,000 $318 7 days
2501 W Wickenburg Way Unit #57 2 2 1,250 $109,000 $87 7 days
3401 Big Sky Drive 2 2.5 2,394 $829,000 $346 7 days
4358 Noble Drive 2 2.5 2,109 $699,000 $331 8 days
2755 W Saddleridge Way Unit #62 N/A N/A N/A $150,000 Unknown 8 days
4244 Ponderosa Trail 2 2 1,714 $548,000 $319 9 days
4300 Copperhead Drive 2 3 2,096 $584,265 $278 11 days
4125 Copperhead Drive 2 2 1,936 $728,623 $376 11 days
3285 Maverick Drive 2 2 1,570 $629,900 $401 12 days
35XXX S State Route 89 Highway 4 4 2,836 $1,250,000 $440 14 days
32XXX S State Route 89 Highway 4 4 2,836 $1,250,000 $440 14 days
2085 Calle Rojo Drive Unit #30 N/A N/A N/A $115,000 Unknown 14 days
40 AC S Off Of Vulture Mine & 367th Av Avenue Unit #00 N/A N/A N/A $1,450,000 Unknown 14 days
3261 Maverick Drive 2 2 1,564 $474,500 $303 15 days
725 Yaqui Drive 4 3 1,929 $375,000 $194 16 days
4274 Sawbuck Way 2 2 1,744 $545,000 $312 19 days
1490 W Whiskey Way 4 3.5 3,198 $2,199,999 $687 19 days
1310 Kenrick Drive 3 2 1,320 $1,198,000 $907 20 days
1065 S Falcon Drive 4 2.75 3,000 $719,000 $239 20 days
990 W Santa Fe Drive 3 2 2,013 $534,000 $265 42 days
635 Vista Del Rio Court 3 2 1,204 $399,000 $331 49 days
3170 Knight Way 2 2 1,969 $640,000 $325 24 days
3255 Huckleberry Way 2 2 1,691 $699,000 $413 26 days
22050 W El Grande Trail 3 3 2,485 $865,000 $348 25 days
46012 W Bays Road Unit #18 N/A N/A N/A $175,000 Unknown 28 days
46000 W Bays Road Unit #18 N/A N/A N/A $175,000 Unknown 28 days
N 295th Avenue Unit #- N/A N/A N/A $199,500 Unknown 29 days
550 S 332nd Avenue 3 1.75 1,629 $575,000 $352 36 days
4498 Besant Way 2 2 1,578 $475,000 $301 62 days
49537 N Centennial Circle Unit #- N/A N/A N/A $249,900 Unknown 34 days
35265 S Us Highway 93 Highway 3 3 2,786 $754,900 $270 35 days
XXX S Us Hwy 93 (Roundabout!) Highway Unit #- N/A N/A N/A $2,925,000 Unknown 35 days
1675 W Manrad Drive 3 2 2,808 $795,000 $283 36 days
3917 Gold Ridge Road 2 2 1,960 $589,000 $300 36 days
00 S Bar Five Road Unit #10 N/A N/A N/A $250,000 Unknown 36 days
45746 W J-1 Ranch Road 3 2 2,432 $560,000 $230 37 days
Average: 2.6 2.3 2,070 $799,325 $380 402 days
Viewing 1 - 50 of 197
Viewing 1 - 50 of 197
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36475 S Scenic Loop Road Unit #- N/A N/A N/A $680,000 Unknown 2 days
Starlight Lane Unit #31 N/A N/A N/A $200,000 Unknown 13 days
2880 Silver Spur Drive 3 4 2,735 $1,185,000 $433 14 days
3285 Rising Sun Ridge 2 2 1,612 $499,000 $309 49 days
620 Ringtail Road 3 2 1,204 $365,000 $303 49 days
51 Northridge Circle 2 2 1,224 $364,000 $297 51 days
3340 Josey Wales Way 2 2 1,975 $594,900 $301 67 days
741 Weaver Street 3 2 1,752 $449,500 $256 90 days
4344 Ponderosa Trail 2 2 1,811 $527,800 $291 96 days
4038 Desert Moon Drive 2 2.5 1,678 $582,935 $347 96 days
415 W Mohave Street N/A N/A N/A $365,000 Unknown 97 days
3896 Goldmine Canyon Way 2 2 1,709 $415,000 $242 106 days
50817 N 292nd Avenue 3 2.5 1,910 $850,000 $445 113 days
580 S Mariposa Drive 2 1.5 1,638 $349,000 $213 131 days
1880 W Ringo Road 3 2.5 2,446 $639,900 $261 151 days
1890 W Ringo Road 3 2.5 2,138 $599,900 $280 152 days
2501 W Wickenburg Way Unit #28 2 2 1,800 $175,000 $97 167 days
2180 W Terrace Drive 3 2 1,555 $419,000 $269 227 days
4575 Night Hawk Court 2 2.5 1,863 $477,000 $256 241 days
2030 Paseo Montana -- 4 2.75 1,927 $509,000 $264 252 days
4506 Charro Court 3 2 1,811 $499,999 $276 252 days
945 Falcon Drive 3 2 1,918 $499,700 $260 309 days
2050 W Yucca Drive 3 2.75 3,300 $724,900 $219 293 days
45706 W Duff Road 3 2 1,684 $625,000 $371 329 days
00XXX W Bays Road Unit #23 N/A N/A N/A $210,000 Unknown 418 days
516XC N 438th Avenue Unit #3 N/A N/A N/A $175,000 Unknown 847 days
56202 N Vulture Mine Lot #3 Road Unit #3 N/A N/A N/A $119,000 Unknown 954 days
N Vulture Mine Road Unit #- N/A N/A N/A $4,000,000 Unknown 1553 days
Average: 2.6 2.3 1,890 $610,733 $285 255 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
455 North Tegner Street Unit #19 1 1 792 $189,000 $189,000 $238 21 days 9/20/23
570 S Lincoln Street 3 2 1,585 $425,000 $408,000 $257 96 days 9/20/23
4090 Cactus Blossom Road 2 2.5 2,413 $1,061,175 $1,061,175 $439 145 days 9/20/23
645 Desert Canyon Road 3 2 1,476 $350,000 $335,000 $226 41 days 9/18/23
3235 Josey Wales Way 2 2.5 2,229 $545,500 $535,000 $240 217 days 9/12/23
710 W Mclean Drive 5 2 2,410 $630,000 $635,000 $263 75 days 9/6/23
56162 N Vulture Mine Road 3 2 1,948 $599,985 $570,000 $292 131 days 9/6/23
1040 W Palo Verde Drive 3 3 2,142 $635,000 $635,000 $296 62 days 9/5/23
4561 Tenderfoot Way 2 2.5 2,337 $869,000 $850,000 $363 139 days 8/30/23
670 W El Pajarito Drive 2 1 1,150 $324,900 $304,500 $264 128 days 8/29/23
W Duff Road Unit #'-' N/A N/A N/A $110,000 $100,000 Unknown 25 days 8/28/23
2650 W Percheron Road 4 3 3,039 $1,300,000 $1,225,000 $403 207 days 8/28/23
18750 W Moonlight Mesa Road 3 2 2,076 $549,900 $300,000 $144 22 days 8/24/23
378 N Jackson Street 2 1 884 $235,000 $250,000 $282 27 days 8/22/23
3295 Lucky Star Way 2 2 1,793 $679,000 $670,000 $373 39 days 8/22/23
485 Aircleta Drive N/A N/A N/A $380,000 $360,000 Unknown 172 days 8/22/23
481 S Oxbow Drive 3 2 1,311 $362,000 $362,000 $276 51 days 8/18/23
100 N Lazy Fox Road Unit #4 3 2 1,842 $477,000 $446,750 $242 76 days 8/17/23
22355 W El Grande Trail 3 2.75 2,313 $750,000 $750,000 $324 47 days 8/16/23
36395 S Moreton Road 3 2 2,715 $2,400,000 $2,012,450 $741 133 days 8/14/23
4191 Stage Stop Way 3 3.5 2,943 $1,295,000 $1,295,000 $440 30 days 8/10/23
2750 W Palomino Drive 2 2 2,031 $649,000 $625,000 $307 94 days 8/10/23
3675 Gold Ridge Road 3 3.5 2,768 $975,000 $975,000 $352 107 days 8/10/23
4612 Tenderfoot Way 2 2 1,798 $575,000 $562,500 $312 113 days 8/9/23
1855 W Wickenburg Way Unit #30 2 2 1,008 $106,000 $106,000 $105 153 days 8/2/23
455 N Tegner Street Unit #54 2 1 792 $175,000 $175,000 $220 42 days 8/1/23
90 W Yavapai Street Unit #11 2 1 794 $195,000 $185,000 $232 20 days 7/31/23
4100 Old Orchard Drive 3 3 2,135 $524,900 $524,900 $245 38 days 7/31/23
539 N Madison Street 3 2 972 $299,777 $299,777 $308 72 days 7/31/23
4040 Old Orchard Drive 3 2.5 2,235 $674,900 $664,900 $297 86 days 7/31/23
4290 Copperhead Drive 2 2 1,800 $464,900 $450,000 $250 168 days 7/30/23
395 S Cottonwood Lane 3 2 1,713 $375,000 $382,000 $223 37 days 7/27/23
2255 W Miner Road 4 3 2,338 $599,000 $599,000 $256 193 days 7/27/23
21 Cochise Street 4 2 1,508 $220,000 $205,000 $135 37 days 7/25/23
51221 N 296th Avenue 3 2 1,710 $440,000 $430,000 $251 430 days 7/21/23
4085 Miners Spring Way 4 4.5 3,463 $950,000 $850,000 $245 39 days 7/19/23
5 Northridge Circle 2 2 1,224 $345,000 $340,000 $277 68 days 7/19/23
4270 S Copperhead Drive 2 2 1,936 $499,900 $482,500 $249 225 days 7/15/23
2501 W Wickenburg Way Unit #156 2 2 1,536 $165,000 $157,000 $102 13 days 7/13/23
4528 Jackpot Road 2 2 1,518 $429,000 $429,000 $282 23 days 7/11/23
4605 Tenderfoot Way 2 2.5 2,183 $769,000 $769,000 $352 93 days 7/7/23
3925 Bright Sky Court 2 2 1,820 $699,900 $675,000 $370 129 days 7/7/23
2100 W Bromm Lane 4 2.5 2,602 $870,000 $870,000 $334 82 days 7/5/23
3301 Big Sky Drive 3 3.5 2,644 $997,700 $950,000 $359 280 days 7/5/23
4305 Copperhead Drive 2 2.5 1,963 $649,900 $649,900 $331 127 days 7/3/23
270 N Stirrup Drive Unit #59 N/A N/A N/A $145,000 $134,000 Unknown 23 days 6/30/23
467 N Adams Street 2 1 988 $219,900 $200,000 $202 43 days 6/30/23
915 Arroyo Lane 3 2 1,665 $498,500 $485,000 $291 63 days 6/30/23
4280 Copperhead Drive 2 2 1,800 $470,990 $470,990 $261 196 days 6/30/23
2015 N Jack Burden Road 3 4.5 4,032 $2,495,000 $2,495,000 $618 248 days 6/30/23
Average: 2.7 2.3 2,009 $573,666 $550,987 $285 133 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.