Sign up to stay up to date on the Dreaming Summit, Litchfield Park, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13652 W Rovey Avenue 3 3 2,582 $525,000 $203 1 day
6025 N Karina Court 4 2 1,599 $375,000 $234 1 day
13730 W Peck Drive 3 2 1,306 $335,000 $256 22 days
13228 W Stella Lane 5 3 2,614 $499,900 $191 35 days
13526 W Berridge Lane 3 2 1,744 $379,900 $217 56 days
5513 N 131st Drive 5 4 3,749 $855,000 $228 60 days
13245 W Jacobson Drive 3 2 2,120 $399,900 $188 64 days
5722 N Laguna Drive 4 2 2,205 $489,000 $221 83 days
13343 W Jacobson Drive 4 2 2,195 $499,000 $227 96 days
13544 W San Juan Avenue 5 3 2,543 $485,000 $190 149 days
5920 N 132nd Drive 4 4 3,897 $725,000 $186 167 days
Average: 3.9 2.6 2,414 $506,154 $213 67 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13728 W Solano Drive 4 3 2,166 $395,000 $182 22 days
5632 N 134th Drive 5 4 4,576 $799,900 $174 46 days
13125 W Rancho Drive 4 4 3,897 $1,095,000 $280 57 days
13222 W Annika Drive 4 4 3,897 $730,000 $187 63 days
13729 W Luke Avenue 3 2 1,868 $420,000 $224 64 days
13825 W Montebello Avenue 3 2 1,868 $400,000 $214 162 days
13726 W Peck Drive 3 2 1,469 $348,000 $236 163 days
Average: 3.7 3.0 2,820 $598,271 $214 163 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13513 W Rovey Court 5 3 2,582 $497,500 $510,000 $197 42 days 9/10/26
13710 W Marissa Drive 3 2 1,310 $359,900 $360,000 $274 53 days 8/31/26
5610 N Lyle Court 5 4 4,575 $724,990 $675,000 $147 60 days 8/31/26
13531 W Solano Drive 3 2 1,517 $369,900 $361,000 $237 86 days 8/28/26
13414 W Jacobson Drive 4 3 3,039 $519,900 $500,000 $164 98 days 8/24/26
6046 N Florence Avenue 3 3 2,235 $407,500 $403,000 $180 80 days 8/20/26
13702 W Marissa Drive 2 2 1,087 $327,000 $333,000 $306 32 days 7/24/26
13716 W Solano Drive 4 3 2,166 $487,000 $504,045 $232 58 days 7/14/26
13538 W San Juan Avenue 4 3 2,235 $385,000 $380,000 $170 79 days 6/30/26
13631 W Rovey Avenue 3 3 1,978 $384,998 $382,000 $193 71 days 6/17/26
13118 W Jacobson Drive 3 2 2,120 $445,000 $435,000 $205 138 days 6/15/26
5612 N 134th Drive 3 3 2,432 $600,000 $590,000 $242 12 days 6/12/26
6020 N Laguna Drive 3 3 1,804 $369,900 $364,500 $202 28 days 6/12/26
13215 W Denton Court 5 4 4,012 $999,999 $1,000,000 $249 107 days 6/10/26
13424 W Rhine Lane 4 3 2,543 $399,999 $399,999 $157 31 days 6/5/26
5525 N 131st Drive 5 4 4,464 $840,000 $820,000 $183 35 days 6/3/26
5828 N Milano Drive 4 2 1,863 $360,000 $360,000 $193 53 days 6/2/26
6315 N Oro Vista Court 5 3 2,614 $520,000 $520,000 $198 0 days 5/29/26
13544 W Solano Drive 3 3 1,863 $430,000 $430,000 $230 42 days 5/28/26
13507 W San Juan Court 4 3 2,235 $435,000 $435,000 $194 54 days 5/27/26
5322 N 132nd Avenue 5 4 5,583 $900,000 $900,000 $161 53 days 5/27/26
13643 W Montebello Avenue 4 3 1,836 $360,000 $460,000 $250 38 days 5/20/26
5621 N Lyle Court 4 3 3,365 $649,900 $654,900 $194 27 days 5/20/26
13450 W Keim Drive 3 2 1,323 $356,000 $356,000 $269 68 days 5/15/26
5552 N 137th Avenue 4 3 2,235 $385,000 $385,000 $172 23 days 5/12/26
13416 W Berridge Lane 3 2 1,323 $329,900 $340,000 $256 35 days 5/6/26
6111 N 135th Drive 4 3 2,255 $419,900 $415,000 $184 18 days 5/1/26
13626 W Solano Drive 4 2 1,503 $415,000 $415,000 $276 60 days 5/1/26
13737 W Berridge Lane 3 2 1,599 $384,900 $385,000 $240 149 days 4/22/26
13817 W Rovey Avenue 3 2 1,599 $399,900 $390,000 $243 15 days 4/21/26
5915 N 131st Drive 7 4 5,253 $849,999 $825,000 $157 53 days 4/17/26
13130 W Citrus Way 5 3 2,614 $500,000 $510,000 $195 21 days 4/7/26
5914 N Milano Court 4 2 1,503 $310,000 $310,000 $206 37 days 3/27/26
13332 W Stella Lane 4 4 2,754 $475,000 $475,000 $172 81 days 3/26/26
13716 W Solano Drive 4 3 2,166 $425,000 $362,000 $167 49 days 3/23/26
13556 W Montebello Avenue 4 3 3,362 $599,900 $570,000 $169 91 days 3/18/26
Average: 3.9 2.9 2,470 $489,555 $486,540 $207 54 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.