Sign up to stay up to date on the Glendale, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4811 W Taro Drive 4 2.75 2,136 $620,000 $290 1 day
5327 W St Moritz Lane 4 2 1,688 $419,900 $248 4 days
4543 W Cinnabar Avenue 3 2 1,208 $349,000 $288 9 days
5964 W Golden Lane 3 1 1,026 $230,000 $224 2 days
4607 W Townley Avenue 3 2 1,429 $360,000 $251 1 day
17454 N 55th Drive 3 2 1,647 $520,000 $315 4 days
19409 N 45th Drive 4 2.5 2,386 $499,999 $209 2 days
4758 W Bethany Heights Drive 2 1 923 $194,900 $211 2 days
5420 W Waltann Lane N 3 2 1,839 $559,000 $303 8 days
20447 N 40th Avenue 3 2 1,759 $489,900 $278 3 days
4815 W Las Palmaritas Drive 5 2 2,075 $500,000 $240 3 days
8427 W Glendale Avenue Unit 196 3 2 9,624 $70,000 $7.27 3 days
6323 W Mercer Lane 3 2 1,225 $390,000 $318 3 days
5001 N 61st Avenue 4 2.5 1,791 $390,000 $217 10 days
7211 W Irma Lane 3 2 1,702 $449,900 $264 3 days
7300 N 51st Avenue Unit G106 2 2 1,248 $54,999 $44 4 days
7300 N 51st Avenue Unit F96 2 2 720 $29,900 $41 4 days
7007 W Escuda Drive 5 3 2,573 $600,000 $233 3 days
19733 N 79th Avenue 4 2 2,272 $620,000 $272 3 days
4400 W Missouri Avenue Unit 230 2 2 1,040 $129,999 $124 3 days
4400 W Missouri Avenue Unit 82 3 2 1,056 $149,999 $142 3 days
4400 W Missouri Avenue Unit 231 2 2 1,040 $125,999 $121 3 days
4400 W Missouri Avenue Unit 219 2 2 1,040 $125,999 $121 3 days
4400 W Missouri Avenue Unit 214 2 2 1,040 $180,900 $173 3 days
7300 N 51st Avenue Unit E81 2 2 960 $37,000 $38 3 days
7337 W Claremont Street 4 2 2,376 $450,000 $189 6 days
5322 W Mauna Loa Lane 4 1.75 1,363 $385,000 $282 14 days
4420 W Camino Vivaz -- 4 2 1,952 $489,000 $250 3 days
4503 W Palo Verde Avenue 4 2 2,101 $519,500 $247 4 days
4124 W Menadota Drive 3 2 1,569 $535,000 $340 6 days
18410 N 70th Drive 3 2 1,942 $648,000 $333 10 days
6504 W Avenida Del Sol -- 5 4.75 4,619 $1,950,000 $422 17 days
5817 W Evans Drive 3 2.5 1,726 $318,990 $184 27 days
6504 W Behrend Drive 4 2 2,313 $565,000 $244 12 days
4631 W Hayward Avenue 4 2 2,811 $539,900 $192 3 days
7027 W Mclellan Road 3 2 1,353 $325,000 $240 4 days
8888 N 47th Avenue Unit 121 2 1 732 $227,000 $310 4 days
4226 W Avenida Del Sol -- 4 2 2,125 $500,000 $235 4 days
12324 W State Avenue 3 2 1,864 $419,900 $225 12 days
10850 W Orangewood Avenue 3 2 1,380 $399,900 $289 4 days
6701 W Utopia Road 3 2 1,863 $535,000 $287 4 days
4400 W Missouri Avenue Unit OFC 3 2 1,120 $125,000 $111 5 days
5960 W Oregon Avenue Unit 162 2 1 840 $199,900 $237 13 days
7752 W Julie Drive 3 2 1,630 $447,500 $274 4 days
6628 W Saguaro Park Lane 3 2 1,848 $539,500 $291 4 days
10227 N 65th Lane 2 2 1,038 $339,000 $326 4 days
5210 W Beryl Avenue 3 2 1,665 $425,000 $255 7 days
5002 W Orchid Lane 4 2 2,260 $610,000 $269 8 days
4138 W Woodridge Drive 3 1.75 1,564 $360,000 $230 14 days
4315 W Cholla Street 3 2 1,499 $369,900 $246 21 days
Average: 3.4 2.1 2,005 $602,351 $249 69 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7404 N 43rd Avenue 2 1.5 908 $280,000 $308 3 days
4634 W Claremont Street 4 2.5 1,808 $289,900 $160 7 days
6408 N 73rd Drive 4 2 2,112 $485,000 $229 2 days
4438 W Piute Avenue 3 2.5 1,264 $349,900 $276 4 days
5357 W Tonopah Drive 3 2 1,925 $695,000 $361 6 days
7394 N 67th Drive 2 2 978 $310,000 $316 24 days
20269 N 63rd Drive 3 2 1,592 $569,500 $357 4 days
4912 W Gelding Drive 3 2.5 1,461 $395,000 $270 6 days
5424 N 106th Avenue 4 3 2,872 $760,000 $264 17 days
5307 W Golden Lane 4 1.75 2,071 $469,900 $226 10 days
6544 W Sunnyslope Lane 3 2 1,537 $250,000 $162 11 days
6614 W Mary Jane Lane 3 2 3,841 $300,000 $78 2 days
8920 N 56th Avenue 3 2 1,274 $299,900 $235 7 days
4714 W Solano Drive S 4 2 1,897 $375,000 $197 11 days
5339 W Eva Street 4 2 2,067 $407,000 $196 9 days
5852 N 47th Drive 3 1.5 1,098 $230,000 $209 13 days
9015 N 52nd Avenue 3 1.5 1,165 $265,000 $227 13 days
5634 W Blackhawk Drive 3 2 1,548 $489,999 $316 5 days
10732 W Vista Avenue 3 2 1,450 $374,999 $258 1 day
10203 N 54th Lane 3 2.5 1,698 $405,000 $238 16 days
4431 W Topeka Drive 3 2 1,320 $409,500 $310 16 days
14007 N 53rd Drive 3 1.5 1,090 $240,000 $220 13 days
7913 N 80th Avenue 5 3 2,082 $527,585 $253 4 days
8547 N 63rd Lane 3 2.5 2,118 $360,000 $169 21 days
12737 W Midway Avenue 4 2 1,808 $445,000 $246 20 days
5217 W Aster Drive 2 2 961 $342,000 $355 27 days
8854 W Fleetwood Lane 4 2.5 2,245 $485,000 $216 19 days
5934 N 48th Lane 3 1.5 1,098 $220,000 $200 16 days
5429 W Las Palmaritas Drive 3 2 1,590 $494,995 $311 7 days
5320 W Manzanita Drive 3 2 2,078 $539,995 $259 5 days
3850 W Abraham Lane 3 2 1,344 $295,800 $220 19 days
8338 N 54th Lane 4 2 1,720 $514,995 $299 8 days
7601 N 110th Lane 4 2.5 1,995 $430,000 $215 20 days
4410 W Tonto Road 3 2.5 1,264 $358,000 $283 21 days
4730 W Menadota Drive 3 2 884 $349,000 $394 21 days
7019 W Potter Drive 4 2 2,114 $635,000 $300 4 days
6615 W Carol Ave Avenue 3 2 1,344 $258,000 $191 25 days
8219 N 43rd Drive 3 2 2,016 $475,000 $235 25 days
6620 W Palo Verde Avenue 4 2 1,553 $400,000 $257 9 days
3819 W Wagoner Road 3 2 1,417 $420,000 $296 24 days
12647 W State Court 3 2 1,864 $425,000 $228 13 days
6129 W Grandview Road 4 2 1,941 $465,000 $239 24 days
17404 N 70th Lane 4 2.5 2,611 $800,000 $306 12 days
6210 W Garden Drive 4 2 1,665 $475,000 $285 16 days
14410 N 59th Drive 2 1 883 $300,000 $339 17 days
7407 W Oregon Avenue 4 2 1,350 $407,500 $301 19 days
7533 W Julie Drive 3 2 2,093 $549,900 $262 14 days
6413 W Wahalla Lane 3 2 1,667 $480,000 $287 5 days
6445 W Fullam Street 4 2.5 2,656 $799,900 $301 20 days
5147 W Eugie Avenue 2 1 892 $299,450 $335 26 days
Average: 3.4 2.2 1,900 $497,557 $258 53 days
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5021 W Vista Avenue 3 2 1,881 $399,999 $412,000 $219 3 days 10/11/24
20026 N 44th Lane 3 2 1,704 $489,000 $489,000 $286 11 days 10/11/24
4470 W Wescott Drive 4 3 1,708 $448,000 $452,000 $264 27 days 10/11/24
6134 W Orchid Lane 5 2.5 2,773 $490,000 $490,000 $176 21 days 10/11/24
4210 W Electra Lane 3 2 1,287 $435,000 $425,000 $330 26 days 10/11/24
5502 W Garden Drive 3 2 1,332 $399,000 $392,000 $294 51 days 10/11/24
4552 W Solano Drive S 3 2 1,852 $364,000 $364,000 $196 10 days 10/11/24
8331 N 55th Drive 3 2 1,377 $380,000 $380,000 $275 31 days 10/11/24
7124 N 81st Lane 3 2 1,922 $400,000 $375,000 $195 25 days 10/11/24
8601 N 71st Avenue Unit 128 3 2 1,440 $100,000 $100,000 $69 46 days 10/11/24
7124 W Solano Drive N 3 2 1,578 $405,000 $405,000 $256 73 days 10/11/24
7401 W Arrowhead Clubhouse Drive Unit 2086 2 2 1,217 $399,500 $397,500 $326 80 days 10/11/24
7825 W Palo Verde Drive 3 2 1,476 $399,900 $400,000 $271 107 days 10/11/24
12548 W Lawrence Road 3 2.5 2,507 $624,900 $620,000 $247 117 days 10/11/24
10960 N 67th Avenue Unit 214 2 2 1,360 $95,000 $90,000 $66 148 days 10/11/24
5541 W Saint Moritz Lane 4 3.5 3,106 $699,900 $695,000 $223 155 days 10/11/24
8345 W Ocotillo Road 5 3 2,343 $519,000 $519,000 $221 3 days 10/10/24
17619 N Lindner Drive 3 2 1,256 $299,000 $310,000 $246 38 days 10/10/24
6664 W Rose Garden Lane 3 2 1,523 $480,000 $450,000 $295 36 days 10/10/24
8601 N 71st Avenue Unit 140 2 2 980 $65,000 $65,000 $66 50 days 10/10/24
5507 W Brown Street 3 2 2,026 $439,900 $440,000 $217 41 days 10/10/24
7728 W Julie Drive 4 2.5 1,888 $475,000 $475,000 $251 9 days 10/10/24
4122 W Fallen Leaf Lane 3 2.5 1,832 $500,000 $490,800 $267 54 days 10/10/24
5347 N 106th Avenue 4 3.5 3,568 $1,050,000 $975,000 $273 61 days 10/10/24
18821 N 45th Drive 3 2 1,598 $395,000 $395,000 $247 64 days 10/10/24
5616 W Northview Avenue 3 1 904 $265,000 $265,000 $293 48 days 10/10/24
4033 W Helena Drive 3 2 1,785 $465,000 $459,500 $257 77 days 10/10/24
5024 N 84th Drive 3 2 1,924 $500,000 $505,000 $262 58 days 10/10/24
3842 W Charlotte Drive 3 2 1,525 $399,900 $410,000 $268 143 days 10/10/24
7212 W John Cabot Road 3 2 2,139 $1,100,000 $1,000,000 $467 169 days 10/10/24
7413 N 67th Drive 4 2 2,078 $325,000 $323,000 $155 5 days 10/9/24
7052 W Blackhawk Drive 3 2 1,457 $474,000 $469,000 $321 9 days 10/9/24
20036 N 39th Lane 3 2 1,569 $450,000 $450,100 $286 34 days 10/9/24
3617 W Behrend Drive 2 2 1,251 $400,000 $400,000 $319 47 days 10/9/24
5584 W Irma Lane 4 3 2,835 $850,000 $818,000 $288 34 days 10/9/24
7401 W Arrowhead Clubhouse Drive Unit 2051 2 2 1,217 $399,900 $400,000 $328 93 days 10/9/24
6344 W Purdue Avenue 3 1.75 1,221 $329,900 $335,000 $274 76 days 10/9/24
21942 N 68th Avenue 3 2.5 1,518 $440,000 $419,000 $276 94 days 10/9/24
5205 W Mountain View Road 3 1.75 1,512 $420,000 $420,000 $277 3 days 10/8/24
5141 W Topeka Drive 5 3 2,658 $649,000 $649,000 $244 53 days 10/8/24
11215 N 57th Avenue 2 2 1,012 $330,000 $330,000 $326 40 days 10/8/24
10960 N 67th Avenue Unit 149 2 2 1,248 $82,000 $82,000 $65 98 days 10/8/24
19961 N 77th Avenue 3 2 1,721 $485,000 $478,625 $278 140 days 10/8/24
9213 N 59th Avenue Unit 201 2 1 1,201 $249,000 $250,000 $208 148 days 10/8/24
5324 W Campo Bello Drive 3 1.75 1,264 $424,900 $425,000 $336 56 days 10/7/24
5021 W Mclellan Road 3 2 1,448 $334,900 $334,900 $231 23 days 10/7/24
7417 N 74th Avenue 4 2.5 2,465 $499,990 $499,990 $202 7 days 10/7/24
8142 W Stella Avenue 4 3 2,175 $419,000 $417,000 $191 80 days 10/7/24
6416 W Solano Drive S 3 1.5 1,020 $299,999 $299,999 $294 111 days 10/7/24
7017 W Mcrae Way 3 2.5 2,304 $430,000 $430,000 $186 216 days 10/7/24
Average: 3.3 2.2 1,838 $460,875 $453,528 $247 60 days
Viewing 1 - 50 of 1446
Viewing 1 - 50 of 1446

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.