Sign up to stay up to date on the Las Brisas, Phoenix, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3102 E Clarendon Avenue Unit 206 2 2 1,017 $240,000 $235 11 days
750 E Northern Avenue Unit 1077 3 2 1,220 $375,000 $307 17 days
750 E Northern Avenue Unit 1113 2 2 1,013 $300,000 $296 82 days
Average: 2.3 2.0 1,083 $305,000 $279 37 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 E Northern Avenue Unit 2051 2 2 1,022 $289,999 $283 114 days
750 E Northern Avenue Unit 1068 2 2 1,022 $267,900 $262 139 days
750 E Northern Avenue Unit 2143 2 2 1,013 $300,000 $296 193 days
750 E Northern Avenue Unit 1055 1 1 746 $215,000 $288 236 days
Average: 1.8 1.8 950 $268,224 $282 171 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 E Northern Avenue Unit 1153 2 2 1,022 $277,800 $266,000 $260 57 days 7/9/26
3102 E Clarendon Avenue Unit 209 2 2 1,017 $239,999 $229,900 $226 359 days 7/1/26
750 E Northern Avenue Unit 1149 1 1 720 $199,999 $195,000 $270 26 days 6/29/26
750 E Northern Avenue Unit 1081 2 2 1,022 $309,900 $305,000 $298 21 days 6/22/26
750 E Northern Avenue Unit 2022 2 2 1,013 $289,900 $285,000 $281 71 days 6/10/26
750 E Northern Avenue Unit 1124 2 2 1,013 $319,000 $311,000 $307 27 days 6/5/26
750 E Northern Avenue Unit 2072 2 2 1,022 $269,900 $260,000 $254 31 days 5/21/26
750 E Northern Avenue Unit 1158 2 2 1,022 $305,000 $305,000 $298 36 days 5/8/26
750 E Northern Avenue Unit 2093 3 2 1,220 $320,000 $307,000 $251 39 days 4/1/26
750 E Northern Avenue Unit 1075 1 1 720 $219,500 $219,500 $304 2 days 3/30/26
750 E Northern Avenue Unit 1041 2 2 1,013 $275,000 $275,000 $271 25 days 3/18/26
750 E Northern Avenue Unit 1140 2 2 1,022 $264,900 $240,000 $234 45 days 3/6/26
Average: 1.9 1.8 985 $274,241 $266,533 $271 61 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.