Sign up to stay up to date on the Las Brisas, Phoenix, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 E Northern Avenue E Unit 1084 2 2 1,013 $325,000 $320 12 days
Average: 2.0 2.0 1,013 $325,000 $320 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 E Northern Avenue Unit 1060 2 2 1,013 $299,900 $296 22 days
750 E Northern Avenue E Unit 1097 2 2 1,022 $299,999 $293 16 days
Average: 2.0 2.0 1,017 $299,949 $294 16 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 E Northern Avenue Unit 1042 2 2 1,013 $279,000 $265,000 $261 45 days 10/11/24
750 E Northern Avenue Unit 2008 2 2 1,022 $299,900 $299,900 $293 28 days 10/10/24
3102 E Clarendon Avenue Unit 106 2 2 1,017 $295,000 $295,000 $290 45 days 10/4/24
750 E Northern Avenue Unit 1062 2 2 1,022 $339,000 $310,000 $303 11 days 9/13/24
750 E Northern Avenue Unit 1057 2 2 1,022 $300,000 $300,000 $293 42 days 9/12/24
750 E Northern Avenue Unit 1054 2 2 1,013 $369,000 $369,000 $364 32 days 7/16/24
750 E Northern Avenue Unit 1028 1 1 720 $239,000 $239,000 $331 77 days 7/10/24
750 E Northern Avenue Unit 2053 2 2 1,013 $325,000 $325,000 $320 84 days 7/1/24
750 E Northern Avenue Unit 1099 2 2 1,022 $320,000 $320,000 $313 34 days 6/26/24
750 E Northern Avenue Unit 1137 2 2 1,013 $310,000 $306,000 $302 51 days 6/21/24
750 E Northern Avenue Unit 2065 2 2 1,013 $305,000 $300,000 $296 84 days 6/20/24
Average: 1.9 1.9 990 $307,354 $302,627 $306 48 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.