Sign up to stay up to date on the Peoria, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8628 W Williams Road 4 3 2,640 $1,199,900 $454 1 day
8816 W Adam Avenue 3 2 1,441 $444,900 $308 1 day
10701 N 99th Avenue Unit 254 2 2 1,200 $75,000 $62 2 days
7938 W Shaw Butte Drive 3 2 1,294 $379,900 $293 1 day
28455 N 67th Drive 3 4 4,085 $1,179,971 $288 14 days
25227 N 131st Drive 3 2 1,910 $519,000 $271 1 day
10810 N 91st Avenue Unit 71 3 2 1,047 $55,000 $52 4 days
30383 N Sage Drive Unit 8 N/A 0 N/A $469,900 Unknown 1 day
12443 W Forest Pleasant Place 4 2 1,760 $520,000 $295 2 days
8344 W Palo Verde Avenue 4 2 2,205 $485,000 $219 2 days
9856 W Rimrock Drive 2 2 1,653 $425,000 $257 3 days
8833 W Monroe Street 3 2 1,585 $425,000 $268 6 days
13408 W Lariat Lane 3 2 1,781 $595,000 $334 8 days
9658 W Sierra Pinta Drive 2 2 1,747 $435,000 $248 32 days
10226 W Jessie Lane 3 2 1,968 $472,500 $240 3 days
26312 N 132nd Lane 3 2.5 2,463 $545,000 $221 3 days
6761 W Mariposa Grande Lane 5 4 3,947 $1,175,000 $297 3 days
7612 W Saddlehorn Road 3 2 1,779 $589,990 $331 4 days
9304 W Carol Avenue 5 3 2,178 $490,000 $224 3 days
8904 W Royal Palm Road 4 2 1,712 $400,000 $233 3 days
7602 W Brown Street 4 2 1,816 $489,999 $269 3 days
22810 N 94th Lane 4 3.5 3,640 $899,900 $247 3 days
19000 N 96th Avenue 3 2 1,996 $495,000 $247 3 days
29740 N 121st Avenue 4 3 2,884 $580,000 $201 3 days
10209 W Jessie Lane 3 2 1,968 $514,900 $261 3 days
8067 W Sands Drive 3 2.5 2,536 $715,000 $281 11 days
7659 W Charter Oak Road 3 2 1,836 $459,000 $250 6 days
12237 W Ashby Drive 4 2.5 2,476 $669,000 $270 12 days
10100 N 89th Avenue Unit 64 2 1.5 1,074 $260,000 $242 4 days
8011 W Alex Avenue 3 2 1,273 $420,000 $329 5 days
8111 W Wacker Road Unit 121 3 2 1,196 $330,000 $275 5 days
7345 W Crabapple Drive 4 3.5 3,884 $799,900 $205 7 days
29757 N 133rd Avenue N 2 2 1,752 $629,900 $359 12 days
8601 N 103rd Avenue Unit 68 3 2 1,353 $290,000 $214 9 days
10520 W Patrick Lane 5 2.5 3,094 $625,000 $202 15 days
8940 W Olive Avenue Unit 58 2 2 871 $289,900 $332 4 days
29247 N 70th Avenue 5 3.5 4,054 $899,000 $221 5 days
7302 W Cheryl Drive 3 1.75 1,372 $374,900 $273 4 days
10810 N 91st Avenue Unit 50 4 2 1,904 $150,000 $78 4 days
12794 W Burnside Trail 3 2 1,719 $529,000 $307 18 days
15530 N 78th Avenue 5 3 3,026 $635,000 $209 4 days
8818 W Quail Avenue 3 2 1,790 $615,000 $343 4 days
13218 W Desert Forest Trail 4 3 2,956 $1,095,000 $370 4 days
24351 N 97th Drive 4 5 6,843 $4,997,000 $730 4 days
9151 W Greenway Road Unit 288 2 2 978 $240,000 $245 24 days
8753 W Fullam Street 3 2 1,228 $350,000 $285 14 days
7932 W Shangri La Road W 3 2 1,357 $449,000 $330 4 days
7234 W Miner Trail 5 3 2,572 $769,000 $298 4 days
12767 W Lowden Road 3 2 1,620 $490,000 $302 21 days
8143 W Marco Polo Road 4 2 1,701 $475,000 $279 7 days
Average: 3.4 2.4 2,273 $626,949 $2,314 84 days
Viewing 1 - 50 of 776
Viewing 1 - 50 of 776
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7009 W Cherry Hills Drive 3 2 1,560 $437,815 $280 7 days
18720 N 89th Avenue 3 2 1,574 $399,000 $253 4 days
20425 N 105th Avenue 2 2 1,295 $365,000 $281 4 days
9139 W Evans Drive 4 2 1,809 $449,900 $248 3 days
21721 N 85th Drive 5 3 3,811 $835,000 $219 6 days
7707 W Antelope Drive 4 3 2,604 $829,990 $318 5 days
8456 W Rosemonte Drive 2 2.5 2,307 $589,900 $255 7 days
8467 W Columbine Drive 3 2 1,410 $399,900 $283 14 days
9020 W Topeka Drive 3 2.5 2,442 $699,999 $286 10 days
10535 W Echo Lane 3 1.75 1,386 $365,000 $263 10 days
9745 W Tonopah Drive 3 2 1,393 $415,000 $297 2 days
8235 W Robin Lane 4 2.5 2,839 $895,000 $315 6 days
6781 W Rowel Road 5 3 2,556 $599,900 $234 11 days
9568 W Sunnyslope Lane 3 2 1,322 $350,000 $264 3 days
8123 W Alex Avenue 3 2 1,853 $510,000 $275 5 days
7574 W Jackrabbit Lane 4 3 2,524 $676,990 $268 7 days
7659 W Antelope Drive 4 3 2,604 $824,990 $316 3 days
9405 W Salter Drive 4 2 2,230 $619,900 $277 18 days
13355 W Domino Drive 2 2.5 2,080 $789,000 $379 13 days
8800 N 107th Avenue Unit 59 2 2 1,092 $264,999 $242 14 days
9339 W Cashman Drive 4 2.5 3,318 $999,999 $301 14 days
7527 W Dahlia Drive 4 2 2,097 $550,000 $262 19 days
12874 W Tyler Trail 4 4.5 3,849 $1,800,000 $467 18 days
8994 W Irma Lane 3 2 1,490 $439,000 $294 19 days
7375 W Cinnabar Avenue 3 1 1,049 $299,900 $285 16 days
10427 W Alice Avenue 3 1.75 1,243 $349,000 $280 19 days
12927 W Bent Tree Drive 3 3 2,336 $895,000 $383 17 days
9616 W Patrick Lane 4 2.5 2,646 $789,500 $298 17 days
8862 W Grovers Avenue 3 2 1,308 $381,300 $291 19 days
27985 N 92nd Avenue 4 3.5 2,928 $720,000 $245 29 days
8740 W John Cabot Road 3 2 1,236 $380,000 $307 38 days
11331 W Townley Avenue 2 1.75 1,209 $304,500 $251 18 days
30152 N 116th Lane 3 2.5 2,510 $655,000 $260 18 days
14815 N 68th Drive 3 3 1,500 $630,000 $420 26 days
7543 W Quail Track Drive 4 2 1,772 $515,000 $290 20 days
25925 N 67th Drive 4 2.5 3,379 $615,000 $182 19 days
31081 N 136th Lane 3 2 1,573 $435,000 $276 19 days
12707 W Redstone Drive 2 2 1,368 $475,000 $347 19 days
9606 W Taro Lane 3 2 1,653 $365,000 $220 19 days
13216 W Cottontail Lane 3 2 2,048 $525,000 $256 17 days
11311 W Townley Avenue 2 2 1,209 $312,000 $258 20 days
7950 W Yucca Street 3 2 1,296 $399,000 $307 22 days
6754 W Ruth Avenue 2 2 1,093 $277,000 $253 9 days
7226 W Mercer Lane 3 2 1,521 $374,999 $246 23 days
18631 N 93rd Drive 2 2 1,001 $304,500 $304 21 days
8103 W Charter Oak Road 3 2 1,556 $435,000 $279 24 days
6920 W Turquoise Avenue 3 2 1,005 $359,999 $358 24 days
8826 W Karen Lee Lane 4 2 2,273 $590,000 $259 17 days
7977 W Wacker Road Unit 212 1 1 560 $187,500 $334 13 days
10951 N 91st Avenue Unit 266 3 2 1,456 $135,000 $92 24 days
Average: 3.4 2.5 2,249 $616,080 $274 61 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7521 W Willow Avenue 5 4 2,619 $545,000 $550,000 $210 4 days 10/11/24
9580 W Hatcher Road 3 2.5 1,726 $410,000 $412,000 $238 5 days 10/11/24
10951 N 91st Avenue Unit 120 3 2 1,344 $125,000 $142,500 $106 7 days 10/11/24
18650 N 91st Avenue Unit 601 3 2 1,356 $369,800 $365,000 $269 53 days 10/11/24
8140 N 107 Avenue Unit 105 2 2 994 $279,999 $277,000 $278 34 days 10/11/24
17415 N 84th Avenue 4 2 1,908 $550,000 $535,000 $280 27 days 10/11/24
7905 W Thunderbird Road Unit 281 3 2 1,196 $315,000 $315,000 $263 32 days 10/11/24
12911 N 79th Avenue 4 2.5 1,974 $475,000 $440,000 $222 60 days 10/11/24
8589 W Artemisa Avenue 5 4.5 3,906 $1,299,999 $1,231,000 $315 50 days 10/11/24
9924 N 87th Avenue 3 2 1,270 $389,000 $395,000 $311 65 days 10/11/24
12236 W Rowel Road 3 2 1,517 $419,900 $417,900 $275 44 days 10/11/24
13187 W Steed Ridge Road 2 2.5 1,969 $683,500 $667,000 $338 89 days 10/11/24
27155 N 86th Avenue 6 4.5 3,643 $688,000 $688,000 $188 141 days 10/11/24
25521 N 76th Lane 3 2 1,779 $569,990 $564,990 $317 167 days 10/11/24
7806 W Cheryl Drive 3 2 1,392 $389,900 $397,000 $285 29 days 10/10/24
10701 N 99th Avenue Unit 259 2 2 896 $48,000 $46,500 $51 11 days 10/10/24
27902 N 130th Avenue 3 3 2,346 $789,900 $785,000 $334 8 days 10/10/24
11985 W Ashby Drive W 3 2 1,820 $482,900 $480,000 $263 13 days 10/10/24
20521 N 93rd Avenue 3 2 1,110 $415,000 $420,000 $378 36 days 10/10/24
10401 W Patrick Lane 4 2 2,472 $724,900 $715,000 $289 88 days 10/10/24
8331 W Briles Road 3 2.5 2,761 $649,000 $650,000 $235 122 days 10/10/24
10536 W Alex Avenue 5 2.5 2,471 $555,000 $550,000 $222 161 days 10/10/24
10100 N 89th Avenue Unit 60 2 1.5 1,074 $239,000 $239,000 $222 163 days 10/10/24
22912 N 97th Drive 4 3.5 2,892 $1,010,000 $1,010,000 $349 173 days 10/10/24
10411 W Potter Drive 2 2 1,295 $350,000 $345,000 $266 19 days 10/9/24
8751 W Fargo Drive 4 2 2,231 $510,000 $510,000 $228 27 days 10/9/24
8775 W Marconi Avenue 3 2 1,669 $425,000 $419,000 $251 23 days 10/9/24
8820 W Paradise Drive 3 2 1,575 $395,000 $405,000 $257 61 days 10/9/24
9257 N 85th Drive 3 2 1,527 $415,000 $405,000 $265 29 days 10/9/24
7274 W Charter Oak Road 3 2 1,689 $450,000 $463,500 $274 46 days 10/9/24
7451 W Quail Track Drive 4 3 2,084 $653,765 $653,765 $313 22 days 10/9/24
26270 N 68th Drive 5 3 2,556 $580,000 $580,000 $226 86 days 10/9/24
8856 W Karen Lee Lane 4 3 2,573 $584,900 $575,000 $223 103 days 10/9/24
10951 N 91st Avenue Unit 119 2 1 784 $79,000 $79,000 $100 109 days 10/9/24
19125 N 92nd Avenue 2 2 1,304 $389,000 $385,000 $295 140 days 10/9/24
28655 N 68th Avenue 5 2.75 3,644 $949,900 $932,233 $255 175 days 10/9/24
10306 W Buckhorn Trail 3 2.5 2,336 $739,900 $718,000 $307 9 days 10/8/24
11915 N 74th Lane 3 2 1,016 $355,000 $355,000 $349 4 days 10/8/24
7306 W Caribbean Lane 4 3.5 3,089 $779,000 $775,000 $250 33 days 10/8/24
27349 N 86th Avenue 3 2 2,297 $560,000 $522,000 $227 50 days 10/8/24
26429 N 84th Drive 4 2.5 3,007 $675,000 $665,000 $221 125 days 10/8/24
12288 W Domino Drive 3 3 2,459 $457,500 $440,000 $178 153 days 10/8/24
8902 W Las Palmaritas Drive 4 2 1,598 $375,000 $397,000 $248 11 days 10/7/24
13239 W Copperleaf Lane 3 2 2,010 $549,900 $549,900 $273 52 days 10/7/24
13639 N 71st Drive 4 3 2,825 $650,000 $650,000 $230 37 days 10/7/24
13227 W Tether Trail 4 2.5 2,464 $499,000 $499,000 $202 11 days 10/7/24
7977 W Wacker Road Unit 161 2 1.5 992 $275,000 $283,250 $285 28 days 10/4/24
9440 W Alex Avenue 6 2.5 3,376 $625,000 $605,000 $179 45 days 10/4/24
8747 W Daley Lane 3 3 1,850 $849,000 $840,000 $454 68 days 10/4/24
7327 W Cinnabar Avenue 3 2 1,007 $335,000 $335,000 $332 76 days 10/4/24
Average: 3.4 2.4 2,128 $575,669 $565,870 $261 64 days
Viewing 1 - 50 of 1538
Viewing 1 - 50 of 1538

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.