Sign up to stay up to date on the Rancho Mirage, Apache Junction, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 E Baseline Avenue Unit 293 2 2 1,560 $150,000 $96 6 days
2400 E Baseline Avenue Unit 171 2 2 1,500 $70,000 $46 14 days
2400 E Baseline Avenue Unit 232 4 3 2,100 $87,000 $41 19 days
2400 E Baseline Avenue Unit 285 2 2 1,056 $84,900 $80 21 days
2400 E Baseline Avenue Unit 300 2 2 1,296 $84,900 $65 34 days
2400 E Baseline Avenue Unit 310 2 2 1,540 $84,500 $54 39 days
2400 E Baseline Avenue Unit 251 2 2 1,200 $89,900 $74 40 days
2400 E Baseline Avenue Unit 269 2 2 1,568 $146,777 $93 64 days
2400 E Baseline Avenue Unit 197 2 2 1,144 $89,900 $78 107 days
2400 E Baseline Avenue E Unit 52 3 2 1,680 $114,600 $68 108 days
2400 E Baseline Avenue Unit 87 3 2 1,624 $144,500 $88 211 days
2400 E Baseline Avenue Unit 144 2 2 1,680 $115,000 $68 401 days
Average: 2.3 2.1 1,495 $105,164 $71 89 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2400 E Baseline Avenue Unit 270 3 2 1,904 $100,000 $52 12 days
2400 E Baseline Avenue Unit 275 2 2 1,680 $120,000 $71 63 days
2400 E Baseline Avenue Unit 30 3 2 1,680 $134,900 $80 224 days
Average: 2.7 2.0 1,754 $118,300 $68 118 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 E Baseline Avenue Unit 178 2 2 1,272 $85,000 $85,000 $66 60 days 9/11/26
2400 E Baseline Avenue Unit 201 3 2 1,680 $80,000 $75,000 $44 33 days 9/9/26
2400 E Baseline Avenue Unit 153 2 2 1,056 $90,000 $88,000 $83 84 days 6/26/26
2400 E Baseline Avenue Unit 250 2 2 1,344 $164,900 $164,900 $122 62 days 6/25/26
2400 E Baseline Avenue Unit 254 3 2 1,296 $89,000 $84,000 $64 75 days 6/23/26
2400 E Baseline Avenue #42 -- 2 2 1,056 $85,000 $80,000 $75 129 days 6/12/26
2400 E Baseline Avenue Unit 125 2 2 1,376 $89,900 $82,900 $60 254 days 5/29/26
2400 E Baseline Avenue Unit 309 3 2 1,296 $139,000 $131,000 $101 66 days 5/12/26
Average: 2.4 2.0 1,297 $102,850 $98,850 $77 95 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!