Sign up to stay up to date on the Sundance, Buckeye, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21576 W Cocopah Street 3 3 1,986 $385,000 $193 1 day
23020 W Cantilever Street 3 2 1,420 $314,900 $221 3 days
22915 W Arrow Drive 2 2 1,793 $310,000 $172 4 days
22311 W Woodlands Avenue 4 2 1,831 $349,900 $191 7 days
2440 S 246th Lane 4 2 2,153 $390,000 $181 7 days
23012 W Solano Drive 3 2 1,977 $375,000 $189 7 days
21686 W Hess Avenue 4 3 1,861 $365,000 $196 10 days
780 S 229th Avenue 2 2 1,656 $359,995 $217 14 days
24540 W Hopi Street 3 2 1,578 $368,000 $233 19 days
157 S 224th Drive 2 2 1,136 $290,000 $255 21 days
23187 W Lasso Lane 2 2 1,138 $340,000 $298 22 days
23056 W Hopi Street 4 3 3,112 $579,000 $186 23 days
22631 W Ashleigh Marie Drive 5 4 3,201 $450,000 $140 26 days
1515 S 228th Court 4 3 2,375 $465,000 $195 29 days
21719 W Cocopah Street 4 3 2,469 $371,000 $150 29 days
1292 S 222nd Lane 4 3 2,002 $340,940 $170 30 days
22240 W Cantilever Street 4 3 2,287 $470,000 $205 32 days
1070 S 223rd Drive 4 3 2,267 $379,000 $167 33 days
1174 S 231st Court 3 2 1,389 $299,000 $215 33 days
24590 W Concorda Drive 3 2 2,293 $649,000 $283 35 days
21583 W Mohave Street 4 2 1,579 $325,000 $205 35 days
198 N 222nd Drive 3 2 1,096 $299,000 $272 35 days
1147 S 231st Court 2 3 1,875 $365,000 $194 40 days
21566 W Durango Street 3 2 1,628 $360,000 $221 46 days
24559 W Flores Drive 4 2 2,139 $380,000 $177 55 days
24032 W Antelope Trail 5 3 2,154 $420,000 $194 48 days
22792 W Hopi Circle 4 2 2,422 $499,900 $206 50 days
22585 W Moonlight Path 2 2 1,386 $318,000 $229 51 days
22921 W Lasso Lane 2 3 2,217 $460,000 $207 71 days
24458 W Verlea Drive 3 2 1,345 $349,980 $260 56 days
22620 W Yavapai Street 3 3 2,002 $345,000 $172 60 days
24344 W Verlea Drive 3 2 1,345 $309,900 $230 62 days
107 S 220th Drive 4 2 1,831 $326,900 $178 72 days
21626 W Hilton Avenue 4 2 1,628 $350,000 $214 74 days
22981 W Solano Drive 4 3 2,035 $364,990 $179 77 days
22 N 224th Lane 4 3 2,267 $389,900 $171 76 days
24597 W Cocopah Street 3 2 1,650 $354,900 $215 78 days
21662 W Mohave Street 4 3 2,469 $490,000 $198 81 days
22916 W Twilight Trail 3 3 2,217 $399,000 $179 88 days
23015 W Lasso Lane 2 2 1,974 $415,000 $210 98 days
23340 W Cocopah Street 4 3 1,920 $356,000 $185 102 days
23822 W Adams Street 5 4 2,419 $628,000 $259 109 days
22562 W Mohave Street 3 2 1,424 $355,000 $249 112 days
237 S 225th Avenue 2 2 1,386 $258,000 $186 114 days
22354 W Antelope Trail 4 2 1,831 $360,000 $196 123 days
23193 W Mohave Street 5 3 2,643 $359,900 $136 129 days
22093 W Solano Drive 3 2 1,096 $310,900 $283 136 days
24606 W Whyman Avenue 4 2 1,896 $410,000 $216 146 days
21610 W Ashleigh Marie Street 4 3 3,018 $439,999 $145 138 days
22134 W Loma Linda Boulevard 3 3 1,726 $339,900 $196 163 days
Average: 3.5 2.6 1,958 $384,923 $202 104 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22502 W Woodlands Avenue 4 3 2,267 $364,900 $160 5 days
22581 W Papago Street 3 2 1,245 $339,000 $272 26 days
1101 S 229th Avenue 3 2 1,793 $325,000 $181 31 days
22839 W Pima Street 3 2 1,245 $315,000 $253 31 days
24551 W Verlea Drive 4 2 2,153 $389,500 $180 8 days
104 S 226th Lane 3 2 1,238 $309,900 $250 33 days
1672 S 234th Lane 5 3 2,643 $365,000 $138 33 days
584 S 224th Drive 3 2 1,832 $350,000 $191 38 days
22921 W Arrow Drive 2 2 1,110 $280,000 $252 43 days
23171 W Antelope Trail 3 2 1,389 $310,000 $223 43 days
22907 W Hopi Street 5 4 3,784 $499,900 $132 43 days
21657 W Hilton Avenue 3 2 1,628 $350,000 $214 53 days
24528 W Whyman Avenue 5 3 2,821 $549,000 $194 70 days
24636 W Hopi Street 3 2 1,772 $330,000 $186 71 days
1059 S 226th Drive 4 3 2,267 $420,500 $185 79 days
21590 W Sonora Street 4 3 2,674 $450,000 $168 83 days
22939 W Papago Street 4 3 2,163 $400,000 $184 103 days
22259 W Mesquite Drive 3 2 1,238 $299,990 $242 106 days
24406 W Verlea Drive 3 3 2,162 $365,000 $168 158 days
2321 S 245th Drive 4 3 2,930 $425,000 $145 323 days
1779 S 225th Avenue 5 4 3,689 $480,000 $130 334 days
24578 W Concorda Drive 4 4 2,746 $545,000 $198 581 days
Average: 3.6 2.6 2,126 $384,667 $193 72 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22768 W Cocopah Street 3 2 1,245 $310,000 $315,000 $253 170 days 9/8/26
1422 S 230th Avenue 3 2 1,750 $399,990 $405,000 $231 108 days 9/3/26
21547 W Ashleigh Marie Street 3 2 1,896 $375,000 $365,000 $192 36 days 9/1/26
1381 S 232nd Avenue 4 3 2,469 $399,000 $395,000 $159 9 days 8/31/26
181 S 225th Lane 3 2 1,821 $320,000 $328,000 $180 318 days 8/28/26
570 S 224th Drive 3 2 1,552 $365,000 $350,000 $225 64 days 8/25/26
22566 W Ashleigh Marie Drive 4 3 3,689 $490,000 $484,400 $131 254 days 8/21/26
22503 W Woodlands Avenue 4 3 2,267 $400,000 $400,000 $176 76 days 8/19/26
24638 W Ashleigh Marie Street 3 2 1,585 $350,000 $345,000 $217 47 days 8/17/26
23219 W Ashleigh Marie Drive 4 2 1,298 $330,000 $330,000 $254 95 days 8/13/26
21976 W Kimberly Drive 6 4 3,890 $459,900 $445,000 $114 79 days 8/10/26
22851 W Mohave Street 3 3 2,002 $344,900 $340,000 $169 117 days 8/6/26
22946 W Desert Bloom Street 2 2 1,793 $309,999 $309,999 $172 88 days 8/5/26
23934 W Desert Bloom Street 4 3 2,154 $340,000 $330,000 $153 67 days 7/31/26
272 S 228th Lane 4 2 1,831 $340,000 $340,000 $185 101 days 7/31/26
388 S 227th Court 3 2 1,791 $285,000 $265,000 $147 180 days 7/31/26
23013 W Pima Street 5 4 2,361 $379,000 $400,000 $169 263 days 7/31/26
22569 W Antelope Trail 3 2 1,694 $339,990 $323,225 $190 113 days 7/30/26
217 N 236th Avenue 4 3 2,836 $485,000 $470,000 $165 130 days 7/29/26
2180 S 216th Lane 5 4 2,419 $398,000 $400,000 $165 16 days 7/28/26
21972 W Pima Street 5 3 2,035 $409,000 $409,000 $200 183 days 7/24/26
23426 W Cocopah Street 4 3 2,154 $334,999 $340,000 $157 54 days 7/23/26
22291 W Mesquite Drive 4 2 1,833 $344,000 $344,000 $187 103 days 7/23/26
23964 W Antelope Trail 3 2 1,298 $295,000 $295,000 $227 72 days 7/20/26
21723 W Mohave Street 4 3 2,469 $340,000 $348,000 $140 66 days 7/16/26
22734 W Ashleigh Marie Drive 4 3 3,181 $534,900 $515,000 $161 132 days 7/14/26
22137 W Mesquite Drive 4 3 2,639 $480,000 $475,000 $179 30 days 7/10/26
23307 W Arrow Drive 3 2 1,875 $350,000 $350,000 $186 72 days 7/10/26
22250 W Morning Glory Street 4 2 1,831 $365,000 $365,000 $199 23 days 7/10/26
22833 W Cantilever Street 3 2 1,238 $299,999 $299,000 $241 172 days 7/10/26
312 S 224th Drive 3 2 1,387 $326,500 $326,500 $235 36 days 7/9/26
72 S 222nd Avenue 4 3 2,454 $474,990 $465,000 $189 115 days 7/9/26
23815 W Tonto Street 3 2 1,681 $320,000 $320,000 $190 5 days 7/8/26
22427 W La Pasada Boulevard 2 2 1,387 $289,000 $289,000 $208 21 days 7/8/26
21860 W Pima Street 4 3 2,469 $374,000 $374,000 $151 48 days 7/8/26
21570 W Cocopah Street 3 2 1,905 $355,000 $355,000 $186 20 days 7/7/26
23139 W Antelope Trail 2 3 1,735 $355,000 $340,000 $195 185 days 7/7/26
1354 S 222nd Drive 4 3 2,230 $375,000 $385,000 $172 14 days 7/2/26
22945 W Gardenia Drive 3 2 1,420 $355,000 $345,000 $242 88 days 7/2/26
22785 W Solano Drive 4 2 1,519 $335,000 $335,000 $220 105 days 7/2/26
22637 W Kimberly Drive 6 4 3,689 $511,000 $500,000 $135 260 days 7/2/26
22129 W Lasso Lane 4 3 1,382 $275,000 $275,000 $198 8 days 7/1/26
22968 W Micah Way 2 2 1,386 $299,900 $290,000 $209 37 days 7/1/26
24616 W Pima Street 3 2 1,650 $350,000 $345,000 $209 85 days 6/30/26
23031 W Solano Drive W 4 2 2,067 $369,900 $355,000 $171 155 days 6/30/26
22550 W Mohave Street 3 2 1,245 $319,000 $321,000 $257 7 days 6/29/26
23358 W Cocopah Street 4 3 2,154 $299,900 $318,000 $147 81 days 6/26/26
1527 S 219th Lane 3 2 1,635 $325,000 $320,000 $195 126 days 6/23/26
23133 W Shadow Drive 2 2 1,546 $309,500 $309,500 $200 265 days 6/23/26
23103 W Lasso Lane 3 2 1,389 $315,000 $315,000 $226 258 days 6/22/26
Average: 3.4 2.4 1,917 $362,672 $360,387 $196 98 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.