Sign up to stay up to date on the Tolleson, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10545 W Sonrisas Street 4 2 1,788 $434,990 $243 2 days
11026 W Marguerite Avenue 3 2 1,568 $399,999 $255 3 days
8613 W Riley Road 4 2.5 2,145 $399,000 $186 4 days
8638 W Albeniz Place 4 2 1,633 $420,790 $257 3 days
8635 W Albeniz Place 3 2 1,350 $390,490 $289 3 days
4221 S 94th Avenue 4 3 2,275 $475,000 $208 3 days
8634 W Albeniz Place 3 2 1,529 $407,490 $266 3 days
8630 W Albeniz Place 4 2 1,633 $411,490 $251 3 days
8629 W Warner Street 3 2 1,568 $415,990 $265 3 days
8627 W Albeniz Place 3 2 1,529 $407,590 $266 3 days
8621 W Warner Street 5 3 2,093 $454,990 $217 3 days
9333 W Elwood Street 4 2 1,765 $374,999 $212 3 days
8625 W Warner Street 4 3 2,049 $460,790 $224 3 days
8620 W Warner Street 4 2 1,832 $426,990 $233 3 days
8542 W Warner Street 3 2 1,568 $409,990 $261 3 days
8617 W Warner Street 3 2 1,568 $412,990 $263 3 days
3319 S 91st Drive 4 3 2,719 $449,000 $165 3 days
4055 S 101st Glen 3 2 2,016 $439,000 $217 5 days
9015 W Globe Avenue 4 3 2,228 $425,000 $190 4 days
10016 W Atlantis Way 5 2.5 2,113 $449,500 $212 3 days
9416 W Madison Street 3 2 1,320 $399,000 $302 5 days
10529 W Sonrisas Street 4 2 1,696 $429,990 $253 5 days
4107 S 109th Avenue 4 3 2,649 $550,000 $207 9 days
10025 W Gross Avenue 5 3 2,200 $420,000 $190 5 days
10445 W Cordes Road 3 2 1,460 $369,000 $252 5 days
9353 W Adams Street 3 1 1,000 $245,000 $245 5 days
3721 S 83rd Drive 3 2.5 2,373 $499,990 $210 6 days
3717 S 83rd Drive 3 2 1,849 $449,990 $243 6 days
10150 W Riverside Avenue 3 2 2,510 $434,900 $173 6 days
1901 S 85th Avenue 4 2 1,785 $350,000 $196 7 days
8614 W Albeniz Place 3 2 1,529 $400,490 $261 7 days
2923 S 93rd Avenue 4 3 2,518 $470,000 $186 9 days
9111 W Taylor Street 5 2 1,267 $440,000 $347 11 days
9111 W Taylor Street N/A 0 N/A $440,000 Unknown 11 days
8619 W Albeniz Place 3 2 1,529 $401,990 $262 10 days
9658 W Payson Road 4 2.5 2,403 $430,000 $178 10 days
4046 S 94th Lane 3 2 1,401 $395,000 $281 22 days
10514 W Illini Street 4 2.5 3,241 $550,000 $169 31 days
8312 W Pioneer Street 5 3 3,244 $535,000 $164 11 days
8714 W Heber Road 4 2 1,725 $418,000 $242 11 days
3306 S 122nd Drive 4 2 1,738 $385,000 $221 11 days
3831 S 97th Avenue 4 3 2,338 $469,990 $201 14 days
11218 W Luxton Lane 4 3 1,946 $454,990 $233 12 days
9712 W Odeum Lane 4 3 1,912 $444,990 $232 14 days
9716 W Odeum Lane 3 2 1,662 $409,990 $246 14 days
10145 W Hess Street 5 3 2,423 $459,500 $189 13 days
9401 W Madison Street Unit 13 N/A 0 N/A $175,000 Unknown 16 days
8733 W Toronto Way 6 2.5 2,310 $448,000 $193 16 days
8723 W Payson Road 3 2 1,566 $395,000 $252 17 days
10601 W Pima Street 5 3 2,228 $415,900 $186 17 days
Average: 3.7 2.3 1,971 $445,049 $235 44 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2231 S 99th Lane 4 3 2,381 $425,000 $178 18 days
11345 W Roeser Road 4 2 1,440 $375,000 $260 7 days
10539 W Chickasaw Street 5 2.5 3,110 $439,000 $141 17 days
10047 W Flavia Haven 4 2 1,561 $400,000 $256 17 days
8321 W Kingman Street 3 2 1,308 $349,000 $266 5 days
8533 W Albeniz Place 4 2 1,633 $399,990 $244 7 days
9931 W Riverside Avenue 5 3 2,873 $475,000 $165 22 days
10013 W Williams Street 3 2.5 1,394 $319,900 $229 13 days
9721 W Florence Avenue 3 2 1,381 $389,900 $282 35 days
1829 S 104th Glen 3 2 1,655 $399,999 $241 17 days
10147 W Preston Lane 4 2 1,528 $389,900 $255 22 days
8334 W Gross Avenue 4 3 2,349 $465,000 $197 32 days
4932 S 105th Drive 4 2 1,788 $436,610 $244 30 days
10842 W Chipman Road 4 2 2,137 $434,990 $203 20 days
9747 W Odeum Lane 5 4.5 3,131 $543,990 $173 40 days
4935 S 105th Drive 3 2 1,612 $411,035 $254 10 days
4209 S 98th Drive 3 2 1,604 $389,000 $242 52 days
9724 W Odeum Lane 4 3 1,912 $434,990 $227 54 days
9715 W Odeum Lane 3 2 1,662 $419,990 $252 54 days
9711 W Odeum Lane 3 2 1,402 $399,990 $285 54 days
8922 W Crown King Road 3 2 2,147 $408,000 $190 41 days
4815 S 113th Avenue 3 2 1,565 $395,000 $252 54 days
10838 W Chipman Road 4 2 2,142 $439,990 $205 37 days
10214 W Raymond Street 4 2 2,149 $409,900 $190 42 days
8553 W Albeniz Place 4 2 1,633 $415,090 $254 49 days
9829 W Heber Road 4 2 1,599 $374,900 $234 53 days
8342 W Illini Street 3 2 1,503 $399,990 $266 17 days
8356 W Albeniz Place 3 2 1,849 $416,990 $225 17 days
9732 W Odeum Lane 4 3 1,912 $449,990 $235 62 days
10411 W Payson Road 5 3 2,576 $459,999 $178 59 days
10138 W Illini Street 5 3 3,323 $579,000 $174 53 days
3826 S 100th Glen 5 3 2,443 $419,900 $171 67 days
10517 W Sonrisas Street 4 2 1,788 $439,990 $246 59 days
9736 W Odeum Lane 3 2 1,662 $397,990 $239 84 days
3212 S 88th Lane 4 2.5 2,228 $419,999 $188 69 days
4915 S 105th Drive 3 2 1,612 $417,480 $258 7 days
2320 S 88th Drive 3 2 1,436 $409,000 $284 80 days
2602 S 86th Lane 4 2 2,207 $444,900 $201 83 days
9739 W Odeum Lane 4 3 1,912 $417,990 $218 84 days
9740 W Odeum Lane 3 2 1,402 $406,990 $290 84 days
8336 W Albeniz Place 3 2 1,503 $395,990 $263 16 days
4907 S 105th Drive 4 2 1,788 $438,340 $245 17 days
8410 W Sonora Street 4 2 1,724 $349,900 $202 99 days
4911 S 105th Drive 4 2 1,696 $434,890 $256 23 days
10505 W Sonrisas Street 3 2 1,612 $416,480 $258 60 days
8544 W Albeniz Place 3 2 1,350 $384,990 $285 71 days
8534 W Warner Street 4 3 2,049 $448,290 $218 11 days
10455 W Sonrisas Street 4 2 1,696 $434,990 $256 75 days
10451 W Sonrisas Street 4 2 1,788 $437,340 $244 12 days
10443 W Sonrisas Street 3 2 1,601 $422,000 $263 96 days
Average: 3.7 2.3 1,910 $420,126 $228 46 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11434 W Broadway Road Unit 4 N/A 0 N/A $180,000 $170,000 Unknown 8 days 10/11/24
2012 S 86th Lane 4 2 1,723 $399,999 $399,999 $232 24 days 10/11/24
5019 S 100th Drive 4 2 1,579 $359,000 $365,000 $231 58 days 10/11/24
8915 W Preston Lane 3 2.5 2,043 $385,000 $385,000 $188 64 days 10/10/24
3111 S 96th Drive 3 2.5 2,144 $360,905 $375,905 $175 117 days 10/10/24
10532 W Magnolia Street 4 2 1,735 $390,000 $395,000 $227 69 days 10/8/24
8833 W Cordes Road 5 3 1,822 $395,000 $383,000 $210 65 days 10/8/24
9726 W Albeniz Place 5 4.5 3,131 $543,990 $543,990 $173 152 days 10/4/24
10148 W Marguerite Avenue 4 3 2,721 $492,000 $484,000 $177 162 days 10/4/24
11030 W Wood Street 4 3 2,375 $509,990 $499,990 $210 59 days 10/3/24
10508 W Odeum Lane 4 2.5 3,053 $529,900 $510,000 $167 224 days 10/3/24
10026 W Illini Street 3 2 1,369 $343,000 $352,000 $257 61 days 10/2/24
9206 W Cordes Road 4 2.5 2,047 $378,000 $378,000 $184 89 days 10/1/24
5217 S 108th Drive 4 2 2,129 $250,000 $180,000 $84 23 days 9/30/24
10339 W Luxton Lane 5 3 2,241 $483,350 $483,350 $215 30 days 9/30/24
8342 W Illini Street 3 2 1,503 $399,990 $354,990 $236 15 days 9/30/24
8532 W Albeniz Place 3 2 1,350 $386,990 $381,990 $282 36 days 9/30/24
12176 W Florence Street 3 2 1,355 $359,999 $360,000 $265 63 days 9/30/24
1419 S 105th Drive 3 2 1,687 $389,900 $400,000 $237 142 days 9/30/24
2034 S 85th Avenue 3 2 1,377 $362,500 $355,000 $257 20 days 9/27/24
8522 W Warner Street 4 2 1,832 $410,990 $409,990 $223 0 days 9/27/24
10413 W Pioneer Street 3 2 1,283 $354,900 $354,900 $276 49 days 9/27/24
8536 W Albeniz Place 4 2 1,633 $404,490 $402,990 $246 23 days 9/27/24
1535 S 103rd Drive 4 2.5 2,747 $445,000 $455,000 $165 52 days 9/27/24
9357 W Miami Street 5 3 2,348 $424,000 $420,000 $178 57 days 9/27/24
8418 W Albeniz Place 4 2 1,953 $415,990 $414,990 $212 49 days 9/27/24
4128 S 111th Avenue 3 2 1,400 $387,990 $387,990 $277 1 day 9/26/24
8545 W Albeniz Place 4 2 1,633 $414,790 $414,790 $254 32 days 9/26/24
8526 W Warner Street 5 3 2,093 $439,990 $439,990 $210 38 days 9/26/24
10435 W Southgate Avenue 3 2 1,832 $392,990 $390,000 $212 81 days 9/24/24
9730 W Albeniz Place 5 3 2,688 $511,990 $511,990 $190 142 days 9/24/24
8518 W Warner Street 4 3 2,049 $439,990 $439,990 $214 0 days 9/23/24
2011 S 85th Lane 4 2 1,619 $380,000 $380,000 $234 26 days 9/23/24
10411 W Yuma Street 3 2 1,655 $399,900 $399,900 $241 26 days 9/22/24
9253 W Polk Street 3 2 1,140 $346,000 $346,000 $303 73 days 9/20/24
8529 W Albeniz Place 3 2 1,350 $393,500 $393,500 $291 0 days 9/20/24
10106 W Parkway Drive 3 2 1,504 $365,000 $375,000 $249 2 days 9/18/24
10045 W Hammond Lane 3 2 1,529 $374,000 $370,000 $241 56 days 9/18/24
9569 W Williams Street 4 2 1,976 $399,000 $399,000 $201 87 days 9/16/24
8856 W Watkins Street 5 2.5 2,452 $475,000 $475,000 $193 36 days 9/13/24
9008 W Watkins Street 3 2.5 1,574 $365,000 $365,000 $231 43 days 9/13/24
10218 W Hess Street W 3 2 1,637 $399,900 $395,000 $241 65 days 9/13/24
8746 W Payson Road 4 2 1,566 $374,900 $375,000 $239 74 days 9/13/24
9251 W Fillmore Street 3 2 1,600 $335,000 $335,000 $209 177 days 9/13/24
8903 W Jefferson Street 4 2.5 2,489 $439,900 $439,000 $176 49 days 9/12/24
128 N 86th Lane 3 2.5 1,573 $358,500 $364,000 $231 3 days 9/11/24
9537 W Kingman Street 3 2 1,755 $389,000 $389,000 $221 40 days 9/11/24
10442 W Cordes Road 5 3 3,021 $499,000 $499,000 $165 105 days 9/11/24
8733 W Whyman Avenue 4 2 1,764 $380,000 $380,000 $215 11 days 9/10/24
10339 W Southern Avenue 4 2 2,292 $670,000 $650,000 $283 124 days 9/9/24
Average: 3.8 2.3 1,942 $419,748 $418,195 $223 49 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.