Sign up to stay up to date on the Verrado, Buckeye, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20869 W Glen Street 4 2 1,801 $435,000 $241 1 day
20619 W Meadowbrook Avenue 3 4 2,563 $1,399,000 $545 1 day
4966 N 205th Glen 2 3 1,681 $500,000 $297 2 days
4910 N Regent Street 4 3 3,003 $1,045,000 $347 3 days
2917 N Heritage Street 4 4 2,694 $648,000 $240 3 days
3965 N Park Street 3 2 1,952 $464,000 $237 8 days
20905 W Court Street 4 4 2,974 $649,000 $218 7 days
20626 W Lost Creek Drive E 3 2 2,282 $599,900 $262 7 days
20640 W Rancho Drive 2 3 1,842 $760,000 $412 10 days
3036 N Acacia Way 3 3 1,890 $399,900 $211 10 days
2266 N Heritage Street 3 3 2,278 $459,000 $201 13 days
20475 W Elm Drive 2 3 2,142 $849,000 $396 13 days
20207 W Glenrosa Avenue 4 3 2,570 $579,995 $225 14 days
3397 N Acacia Way 3 2 2,413 $774,777 $321 15 days
20607 W White Rock Road 3 3 1,890 $375,000 $198 15 days
21362 W Minnezona Avenue 3 4 2,762 $1,199,000 $434 15 days
4908 N Regent Street 3 3 2,511 $995,000 $396 15 days
20486 W Ridge Road 4 2 2,230 $585,000 $262 16 days
3305 W Highlands Drive Unit 42 N/A N/A N/A $399,900 Unknown 17 days
4653 N 212th Drive 4 3 2,489 $799,900 $321 21 days
20340 W Crescent Drive 3 3 2,882 $874,900 $303 22 days
2111 N Heritage Street 3 2 1,639 $439,850 $268 24 days
20607 W Carlton Manor 4 3 1,968 $499,000 $253 25 days
20930 W Sunrise Lane 3 2 1,742 $490,000 $281 28 days
20205 W Glenrosa Avenue 3 3 2,500 $594,995 $237 29 days
21249 W Mariposa Street 4 3 2,958 $829,000 $280 29 days
20213 W Glenrosa Avenue 4 4 2,500 $594,995 $237 29 days
21430 W Meadowbrook Avenue 5 4 3,728 $877,000 $235 29 days
2792 N Acacia Way 3 2 2,514 $575,000 $228 29 days
1769 N 209th Avenue 3 3 1,878 $385,000 $205 30 days
2736 N Acacia Way 4 4 3,676 $670,000 $182 33 days
2389 N Riley Road 5 4 3,201 $580,000 $181 34 days
20549 W Terrace Lane 3 3 2,186 $375,000 $171 35 days
20697 W Delaney Drive 5 6 3,248 $629,900 $193 36 days
3945 N Founder Circle 4 3 2,596 $820,000 $315 38 days
2946 N Beverly Place 5 4 3,857 $817,500 $211 38 days
2795 N Verrado Way 3 3 1,526 $444,995 $291 38 days
2789 N Verrado Way 3 3 1,509 $437,995 $290 38 days
5661 N 206th Avenue 2 3 1,842 $745,000 $404 41 days
1876 N Marketside Avenue 3 3 1,878 $389,000 $207 55 days
20763 W Holt Drive 4 3 3,468 $1,295,000 $373 40 days
2578 N Acacia Way 5 4 4,008 $870,000 $217 42 days
21401 W Mule Deer Way 4 3 3,211 $699,000 $217 42 days
21520 W Meadowbrook Avenue 3 3 2,256 $757,000 $335 43 days
4730 N 204th Lane 2 2 1,492 $469,995 $315 45 days
21288 W Meadowbrook Avenue 3 3 2,665 $924,900 $347 46 days
21272 W Sunrise Lane 4 6 3,891 $1,695,000 $435 48 days
21404 W Meadowbrook Avenue 4 3 3,003 $799,000 $266 48 days
20418 W Shadow Street 3 2 2,036 $465,000 $228 72 days
21528 W Meadowbrook Avenue 4 3 2,663 $814,000 $305 49 days
Average: 3.4 3.2 2,524 $735,702 $294 109 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20607 W Holt Drive 5 3 3,638 $900,000 $247 13 days
21403 W Black Rock Drive Unit 9 N/A N/A N/A $350,000 Unknown 7 days
20737 W Georgia Avenue 2 2 1,882 $489,000 $259 15 days
4814 N 203rd Avenue 2 4 2,199 $649,900 $295 9 days
3929 N Point Ridge Road 4 3 2,795 $650,000 $232 27 days
20593 W Oregon Avenue 3 3 2,467 $1,049,900 $425 28 days
20235 W Exeter Boulevard 4 3 2,570 $584,995 $227 27 days
3542 N Pepper Grass Way Unit 406 N/A N/A N/A $399,000 Unknown 30 days
20725 W Pasadena Avenue 3 4 3,509 $1,125,000 $320 36 days
20660 W Thomas Road 3 3 1,509 $419,995 $278 44 days
20223 W Glenrosa Avenue 3 3 2,400 $547,640 $228 22 days
20215 W Glenrosa Avenue 4 2 2,370 $526,771 $222 17 days
20494 W Minnezona Avenue 2 2 1,222 $349,777 $286 63 days
20909 W Maiden Lane 3 3 1,878 $385,000 $205 67 days
4495 N Pierce Court 3 2 2,234 $729,000 $326 76 days
2151 N Beverly Place 4 3 2,576 $600,000 $232 75 days
3294 N Springfield Street 3 3 2,198 $575,000 $261 86 days
21009 W Mountain Cove Place Unit 71 N/A N/A N/A $420,000 Unknown 92 days
20214 W Glenrosa Avenue 3 3 2,400 $549,995 $229 84 days
4707 N 204th Lane 2 2 1,376 $420,000 $305 95 days
20208 W Glenrosa Avenue 3 3 2,600 $564,995 $217 85 days
21014 W White Rock Road 3 3 2,219 $499,999 $225 112 days
21286 W Mariposa Street 3 3 2,493 $859,000 $344 83 days
2119 N Marketside Avenue 3 3 1,825 $399,990 $219 116 days
20713 W Park Meadows Drive 3 3 2,111 $508,900 $241 125 days
20247 W Glenrosa Avenue 3 3 2,400 $554,995 $231 161 days
20627 W Rancho Drive 2 3 1,842 $744,850 $404 162 days
1877 N Marketside Avenue 3 3 1,878 $324,900 $173 174 days
2064 N 210th Avenue 3 2 1,662 $435,000 $261 175 days
20776 W San Miguel Avenue 3 4 3,381 $1,225,128 $362 154 days
20928 W Wycliff Court 4 5 3,258 $570,000 $174 86 days
21153 W Sycamore Drive 3 3 2,545 $469,990 $184 232 days
20894 W Lost Creek Drive E 4 3 3,235 $725,000 $224 216 days
2709 N Black Rock Road 4 4 3,603 $829,000 $230 255 days
4915 N 205th Glen 2 3 1,681 $690,000 $410 388 days
21248 W Hillcrest Boulevard 4 3 2,762 $820,000 $296 414 days
2961 N Mountain Cove Circle Unit 103 N/A N/A N/A $349,900 Unknown 442 days
20377 W Terrace Lane 4 3 2,725 $579,000 $212 126 days
Average: 3.1 3.0 2,395 $601,884 $264 134 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21005 W Court Street 2 2 1,531 $399,000 $385,000 $251 6 days 9/8/26
20545 W Terrace Lane 4 4 2,514 $410,000 $410,000 $163 161 days 9/8/26
20562 W Hillcrest Boulevard 2 3 2,297 $925,000 $865,000 $376 98 days 9/2/26
21449 W Mariposa Street 4 4 3,260 $1,250,000 $1,195,000 $366 189 days 9/2/26
3736 N Acacia Crossing 3 4 3,208 $895,000 $895,000 $278 2 days 9/1/26
4711 N 212th Drive 4 4 2,762 $849,900 $800,000 $289 60 days 9/1/26
20363 W Thayer Street 5 3 3,815 $875,000 $861,500 $225 132 days 9/1/26
20839 W Meadowbrook Avenue 3 3 2,749 $1,429,000 $1,400,000 $509 6 days 8/31/26
20532 W Meadowbrook Avenue 3 4 3,188 $1,325,000 $1,275,000 $399 38 days 8/31/26
20216 W Glenrosa Avenue 4 2 2,370 $536,140 $521,000 $219 16 days 8/31/26
2516 N Stone Hill Road 3 3 1,742 $369,000 $369,000 $211 116 days 8/31/26
5940 N 206th Lane 2 2 2,236 $859,900 $835,000 $373 116 days 8/31/26
5692 N 206th Lane 2 3 1,842 $715,000 $705,000 $382 29 days 8/28/26
20980 W Sunrise Lane 3 2 1,934 $485,000 $485,000 $250 91 days 8/28/26
20732 W San Juan Avenue 3 4 3,191 $1,499,000 $1,499,000 $469 162 days 8/28/26
4612 N Arbor Way 5 3 3,033 $799,000 $785,000 $258 18 days 8/27/26
20794 W Prospector Way 5 4 4,052 $849,000 $815,000 $201 53 days 8/27/26
20768 W Hamilton Street 3 3 2,170 $469,900 $465,000 $214 104 days 8/27/26
21255 W Minnezona Avenue 4 4 2,762 $749,900 $725,000 $262 22 days 8/26/26
21433 W Mule Deer Way 4 3 3,190 $984,000 $980,000 $307 39 days 8/25/26
20606 W Thomas Road 3 3 1,520 $403,995 $403,995 $265 199 days 8/25/26
20643 W Edgemont Avenue 3 2 1,623 $470,000 $460,000 $283 26 days 8/20/26
21068 W Wycliff Drive 3 3 2,198 $685,000 $685,000 $311 15 days 8/13/26
21257 W Hillcrest Boulevard 4 4 2,782 $745,000 $737,500 $265 166 days 8/12/26
2560 N Acacia Way 4 3 3,052 $650,000 $635,000 $208 40 days 8/11/26
20700 W White Rock Road 3 3 2,296 $549,900 $549,000 $239 195 days 8/11/26
4682 N 206th Drive 2 2 1,899 $624,750 $605,000 $318 22 days 8/10/26
20842 W Palm Lane 4 3 1,825 $388,900 $388,900 $213 13 days 8/5/26
20447 W Brittlewood Avenue 2 2 1,657 $559,900 $556,000 $335 34 days 8/4/26
20610 W Canyon Drive 5 4 4,021 $995,000 $965,000 $239 101 days 8/4/26
21230 W Meadowbrook Avenue 4 4 2,902 $999,999 $980,000 $337 52 days 8/3/26
20977 W Hamilton Street 4 3 2,516 $419,000 $390,000 $155 225 days 8/3/26
20995 W White Rock Road 3 3 1,926 $499,000 $488,000 $253 54 days 8/1/26
20843 W Wycliff Drive 3 3 2,220 $479,000 $490,000 $220 38 days 7/31/26
20385 W Terrace Lane 4 3 3,538 $839,000 $848,000 $239 49 days 7/31/26
21373 W Minnezona Avenue 4 3 2,598 $1,185,000 $1,185,000 $456 12 days 7/31/26
20620 W Walton Drive 4 3 3,117 $677,000 $665,000 $213 78 days 7/31/26
20878 W Hamilton Street 3 3 2,219 $433,000 $430,000 $193 188 days 7/31/26
20803 W Ridge Road 3 2 1,551 $410,000 $400,000 $257 85 days 7/30/26
4251 N Golf Drive 4 4 2,676 $585,000 $575,000 $214 90 days 7/30/26
20612 W Thomas Road 3 3 1,520 $404,995 $397,995 $261 117 days 7/29/26
3830 N Springfield Street 3 2 1,970 $440,000 $432,000 $219 172 days 7/29/26
21052 W White Rock Road 3 2 1,541 $450,000 $450,000 $292 56 days 7/28/26
20981 W Hubbell Street 3 3 1,814 $525,000 $515,000 $283 64 days 7/27/26
20644 W Thomas Road 3 3 1,520 $400,995 $393,595 $258 75 days 7/27/26
21022 W Edith Way 3 3 1,856 $460,000 $455,000 $245 144 days 7/27/26
20616 W Colter Street 3 4 3,173 $1,575,000 $1,490,000 $469 179 days 7/27/26
21046 W Elm Way Court 2 2 1,531 $425,000 $420,000 $274 35 days 7/23/26
20979 W White Rock Road 3 2 1,541 $409,900 $405,000 $262 16 days 7/23/26
20240 W Glenrosa Avenue 3 3 2,500 $589,995 $560,000 $224 60 days 7/23/26
Average: 3.3 3.1 2,391 $706,555 $694,849 $286 98 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.