Sign up to stay up to date on the Wickenburg, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3495 High Noon Way 2 2 1,845 $695,000 $376 2 days
125 Ironwood Place 3 2 2,441 $849,000 $347 2 days
455 N Ironwood Place Unit 24 N/A N/A N/A $225,000 Unknown 5 days
2501 W Wickenburg Way Unit 19 2 2 1,152 $24,900 $21 5 days
56655 N Cope Road 2 2 1,576 $525,000 $333 6 days
51313 N 293rd Avenue 4 5 4,876 $1,900,000 $389 7 days
455 N Tegner Street Unit 54 2 1 792 $210,000 $265 11 days
35439 W Carefree Highway 3 2 1,808 $400,000 $221 14 days
W Painted Wagon Trail Unit 51 N/A N/A N/A $27,999 Unknown 14 days
3734 Goldmine Canyon Way 2 2 1,710 $500,000 $292 14 days
00 W Bays Road Unit - N/A N/A N/A $225,000 Unknown 26 days
47 Northridge Circle 3 4 1,915 $339,000 $177 27 days
695 N Topeka Circle 3 2 2,015 $610,000 $302 21 days
512 N Jackson Street 2 1 546 $279,000 $510 21 days
690 W Dylan Court 3 3 1,344 $349,750 $260 27 days
294 S Jefferson Street 4 3 2,009 $495,000 $246 26 days
100 N Vulture Mine Road Unit 101 2 2 1,256 $256,000 $203 39 days
XX001 W Abbott Road Unit 5 N/A N/A N/A $325,000 Unknown 24 days
2149 W Terrace Drive 3 2 1,539 $409,000 $265 24 days
00XX E Via Tortuga -- Unit 1 N/A N/A N/A $99,500 Unknown 30 days
1520 W Cherokee Lane 3 3 2,345 $1,300,000 $554 25 days
3.314 S Vulture Mine Road Unit - N/A N/A N/A $449,999 Unknown 31 days
51426 Nw Us Highway 60 89 Avenue N/A N/A 800 $345,000 $431 32 days
501 S Saguaro Drive 3 3 2,583 $1,600,000 $619 32 days
170 W Wickenburg Way N/A N/A 2,500 $788,000 $315 40 days
38275 S Blue Tank Trail 3 6 4,106 $2,975,000 $724 40 days
2190 Jack Burden Road 9 7 8,959 $2,350,000 $262 41 days
1255 W Grantham Ranch Road 3 3 2,350 $2,299,000 $978 52 days
1025 Los Altos Drive 4 4 4,015 $6,200,000 $1,544 42 days
3618 Stampede Drive 2 2 1,946 $694,000 $356 44 days
247 S Mesquite Street 2 1 1,042 $320,000 $307 47 days
51015 N 292nd Avenue 3 3 2,832 $950,000 $335 51 days
516XX N Mockingbird Road Unit - N/A N/A N/A $119,000 Unknown 48 days
910 Echo Court 3 2 1,471 $415,000 $282 49 days
XX00 N 451st Avenue Unit - N/A N/A N/A $150,000 Unknown 49 days
50700 N 295th Avenue Unit - N/A N/A N/A $112,999 Unknown 49 days
3361 Phantom Street 2 2 2,000 $699,000 $349 52 days
1755 W Grantham Ranch Road 3 3 2,077 $950,000 $457 53 days
601 Whipple Court 2 1 945 $325,000 $343 54 days
000 S Bar 5 Road 3 3 3,000 $1,195,000 $398 58 days
3071 Prospector Way 2 2 1,538 $524,800 $341 55 days
S Mountain Side Loop Unit 17 N/A N/A N/A $865,000 Unknown 56 days
930 Via Marcia -- 3 2 1,854 $725,000 $391 56 days
539 N Madison Street 3 2 972 $319,997 $329 60 days
550 Palm Drive Unit 52 2 1 860 $19,999 $23 61 days
2855 W Percheron Road 4 3 2,712 $964,990 $355 67 days
758 Kachina Drive 3 2 1,410 $355,000 $251 68 days
885 N Poppy Street 3 2 1,446 $399,000 $275 71 days
3396 Phantom Street 2 3 2,187 $949,000 $433 73 days
3050 Tapaderos Drive 2 2 1,998 $599,000 $299 74 days
Average: 2.8 2.6 2,127 $677,622 $341 258 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Miners Spring Way 2 3 2,596 $858,000 $330 8 days
2501 W Wickenburg Way Unit 144 2 2 1,410 $67,900 $48 34 days
S Forepaugh Peak Road Unit - N/A N/A N/A $675,000 Unknown 23 days
4501 Jackpot Road 3 2 1,912 $600,000 $313 46 days
4406 Noble Drive 2 2 1,968 $549,000 $278 52 days
1890 Hillside Drive 4 5 3,620 $1,450,000 $400 72 days
331 W Center Street 3 2 1,479 $230,000 $155 73 days
292 N Jefferson Street 3 2 1,486 $375,000 $252 82 days
389 W Navajo Street 3 2 816 $198,500 $243 51 days
455 N Tegner Street Unit 4 2 1 792 $209,000 $263 68 days
3855 Gold Ridge Road 2 2 1,987 $775,000 $390 100 days
221 E Cavaness Avenue 2 1 874 $290,000 $331 105 days
1340 E Rock Wren Road 3 2 2,033 $635,000 $312 108 days
4690 Sidekick Drive 2 3 2,080 $579,000 $278 132 days
780 Javelina Drive 3 2 1,785 $375,000 $210 164 days
4300 Sawbuck Way 2 2 1,538 $399,000 $259 171 days
3686 Stampede Drive 3 4 2,768 $755,000 $272 187 days
796 N Don Frank Lane 3 2 1,236 $316,000 $255 152 days
2180 W Val Vista Drive Unit 94 2 2 1,056 $299,000 $283 196 days
21420 W Vista Royale Drive Unit 25 N/A N/A N/A $99,000 Unknown 174 days
32730 W Jones Road 2 2 1,116 $400,000 $358 213 days
32822 Homestead Drive 3 2 1,906 $599,000 $314 230 days
1847 Vista Drive 3 2 1,663 $399,000 $239 236 days
3258 Sparrows Creek Way 2 2 1,968 $570,000 $289 265 days
34 Northridge Circle 2 2 1,647 $355,000 $215 334 days
525 El Recreo Court 2 2 1,322 $359,000 $271 278 days
4448 Bucking Bronco Road 2 3 2,166 $570,786 $263 393 days
3335 Big Sky Drive 2 2 1,549 $395,000 $255 446 days
328XX W Carefree Highway Unit - N/A N/A N/A $24,900 Unknown 470 days
Average: 2.5 2.2 1,722 $462,313 $272 201 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
680 W Buckinghorse Trail 5 5 3,630 $595,000 $450,000 $123 186 days 7/24/26
XX00H S Blue Tank Trail Unit - N/A N/A N/A $250,000 $225,000 Unknown 253 days 7/24/26
790 Javelina Drive 4 2 1,764 $545,500 $535,000 $303 44 days 7/23/26
2330 Us Hwy 93 -- 4 4 3,120 $949,000 $648,000 $207 187 days 7/23/26
1855 W Wickenburg Way Unit 133 2 2 900 $56,000 $54,000 $60 5 days 7/21/26
1795 Vista Drive 3 2 1,748 $495,000 $470,000 $268 206 days 7/20/26
830 W America Street 3 2 1,315 $359,000 $360,000 $273 149 days 7/17/26
765 N Don Frank Lane 3 2 1,389 $327,000 $327,000 $235 0 days 7/15/26
37780 S Camino Blanco Road 3 2 2,513 $980,000 $980,000 $389 176 days 7/15/26
2965 W Saddleridge Way 3 3 4,238 $925,000 $875,000 $206 330 days 7/15/26
4577 Tenderfoot Way 2 2 1,586 $458,000 $450,000 $283 442 days 7/15/26
52218 N Forepaugh Peak Road 2 2 1,152 $760,000 $698,000 $605 203 days 7/9/26
630 S 333rd Avenue 5 3 2,800 $495,000 $479,000 $171 132 days 7/8/26
540 S West Road Unit 7 2 1 791 $229,500 $220,000 $278 2 days 7/6/26
895 E Wickenburg Way N/A N/A 4,439 $525,000 $450,000 $101 140 days 7/6/26
TBD W Carefree Hwy 4.11 Acres -- Unit - N/A N/A N/A $27,999 $27,999 Unknown 0 days 7/2/26
630 Desert Canyon Road 3 2 1,441 $350,000 $325,000 $225 75 days 7/2/26
2045 W Smoketree Drive 3 3 1,076 $240,000 $215,000 $199 78 days 7/1/26
65 Cottonwood Lane 3 2 1,410 $409,000 $402,000 $285 142 days 7/1/26
Mountain Side Loop Unit 12 N/A N/A N/A $86,500 $85,000 Unknown 93 days 6/30/26
50603 N 296th Avenue 3 2 1,384 $449,500 $410,000 $296 132 days 6/30/26
655 S 333rd Avenue 2 2 1,552 $250,000 $215,000 $138 142 days 6/30/26
1130 N Coyote Crossing 2 2 1,928 $549,900 $560,000 $290 141 days 6/29/26
35665 S Caballero Drive 4 3 2,954 $849,000 $797,000 $269 269 days 6/29/26
10XXX N 292nd Avenue Unit 8W N/A N/A N/A $129,000 $115,000 Unknown 111 days 6/26/26
4052 Fence Post Way 2 2 1,972 $496,730 $486,730 $246 78 days 6/26/26
347XX W Restin Road Unit -- N/A N/A N/A $36,900 $30,000 Unknown 259 days 6/26/26
3727 Goldmine Canyon Way 2 2 1,722 $450,000 $415,000 $240 71 days 6/25/26
475 W Mohave Street 3 2 1,416 $350,000 $340,000 $240 157 days 6/25/26
55823 N 329th Drive 3 2 2,193 $725,000 $709,900 $323 510 days 6/24/26
111 W Apache Street 3 2 1,354 $255,000 $260,000 $192 64 days 6/23/26
10 Northridge Circle Unit 10 2 2 1,224 $339,000 $330,000 $269 86 days 6/23/26
550 Palm Drive Unit 43 2 2 832 $25,000 $25,000 $30 8 days 6/22/26
35525 S Antelope Creek Road Unit 57 N/A N/A N/A $105,000 $85,000 Unknown 115 days 6/22/26
3360 Rising Sun Ridge 2 3 2,191 $950,000 $905,000 $413 201 days 6/22/26
70 Cottonwood Lane 3 2 1,204 $350,000 $340,000 $282 105 days 6/18/26
1408 Villa Del Norte -- 3 4 2,497 $750,000 $700,000 $280 178 days 6/18/26
21755 W Gibson Way 2 3 1,826 $780,000 $750,000 $410 100 days 6/17/26
235 W Via Tortuga Drive 5 3 3,284 $799,000 $775,000 $235 229 days 6/17/26
3310 Ten Bears Circle 2 3 2,199 $760,000 $712,000 $323 298 days 6/17/26
51313 N 293rd Avenue Unit - N/A N/A N/A $155,000 $125,500 Unknown 232 days 6/15/26
3584 Turquoise Trail 2 3 2,248 $549,805 $545,805 $242 376 days 6/12/26
3126 Prospector Way 2 2 1,526 $485,000 $475,259 $311 118 days 6/11/26
3757 Goldfield Court 3 4 3,637 $1,549,900 $1,450,000 $398 255 days 6/11/26
4556 Painted Wagon Way 2 2 1,775 $510,657 $473,657 $266 336 days 6/11/26
1855 W Wickenburg Way Unit 149 2 1 624 $26,995 $26,000 $41 453 days 6/10/26
4304 Stage Stop Way 2 2 1,969 $550,000 $503,000 $255 159 days 6/8/26
860 Falcon Drive 3 3 1,508 $475,000 $462,500 $306 330 days 6/8/26
2315 N Us Highway 93 -- 2 2 2,730 $1,400,000 $1,100,000 $402 352 days 6/5/26
100 N Vulture Mine Road Unit 202 2 2 1,256 $250,000 $250,000 $199 1 day 6/4/26
Average: 2.9 2.5 2,050 $595,658 $562,435 $285 145 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.