Sign up to stay up to date on the Wickenburg, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 W Hermosa Drive 3 2 1,888 $725,000 $384 3 days
2501 W Wickenburg Way Unit 159 2 1.5 720 $27,900 $38 3 days
4321 Sawbuck Way 3 2 1,828 $629,595 $344 2 days
4270 Blacksmith Way 2 2.5 1,999 $675,000 $337 2 days
2501 W Wickenburg Way Unit 265 1 1 408 $34,900 $85 3 days
4320 Sawbuck Way 2 2 1,648 $592,671 $359 3 days
4354 Ponderosa Trail 2 2 1,648 $580,486 $352 2 days
4311 Sawbuck Way 2 2 1,538 $610,561 $396 2 days
4330 Sawbuck Way 2 2 1,507 $566,131 $375 3 days
4330 Ponderosa Trail 2 2 1,604 $536,650 $334 3 days
4284 Ponderosa Trail 3 2 1,828 $618,721 $338 2 days
1216 Easy Street 3 2.5 2,495 $825,000 $330 5 days
4122 Desert Moon Drive 2 2 1,563 $545,000 $348 4 days
51035 N 297th Avenue 3 2 1,445 $430,000 $297 7 days
455 N Tegner Street Unit 20 1 1 792 $215,000 $271 5 days
4310 Buffalo Ridge 2 2 1,986 $649,000 $326 13 days
4330 Copperhead Drive 2 2 1,873 $598,000 $319 4 days
2080 W Condor Road 4 4 3,370 $2,575,000 $764 13 days
696 N Jack Burden Road Unit 5,4 N/A 0 N/A $24,900 Unknown 6 days
4430 Bandana Court 3 2.5 2,390 $1,075,500 $450 28 days
2500 Lupine Lane 4 3.5 4,205 $1,490,000 $354 6 days
2501 W Wickenburg Way Unit 141 1 1 520 $69,950 $134 10 days
36 N Lincoln Street 2 1 890 $209,900 $235 10 days
4368 Stage Stop Way 2 2.5 2,226 $799,500 $359 10 days
4350 Stage Stop Way 2 2 1,587 $530,000 $333 13 days
3361 Josey Wales Way 3 3.5 2,724 $1,225,000 $449 13 days
1140 Jediondia Drive 3 1.75 1,272 $490,000 $385 29 days
2501 W Wickenburg Way Unit 82 2 1.5 1,056 $29,900 $28 19 days
930 Jubal Lane 3 2 1,619 $363,990 $224 11 days
920 Jubal Lane 3 2 1,470 $349,990 $238 11 days
910 Jubal Lane 3 2 1,376 $340,990 $247 11 days
895 Jubal Lane 4 2 1,815 $391,990 $215 11 days
669 N Madison Street 3 2 2,530 $619,900 $245 12 days
155 N Madison Street 3 2 1,656 $399,000 $240 12 days
4320 Buffalo Ridge 2 2 1,580 $478,400 $302 18 days
1910 W Roderick Lane 3 2.5 1,800 $1,555,000 $863 12 days
3765 Ridgeview Terrace 3 3.5 2,724 $998,000 $366 13 days
555 N Ocotillo Drive 3 2 1,879 $650,000 $345 13 days
50.451 AC Jack Burden Road Unit - N/A 0 N/A $538,000 Unknown 19 days
5.442 AC Jack Burden Road Unit 11 N/A 0 N/A $150,000 Unknown 19 days
56202 N Vulture Mine Road Unit 3 N/A 0 N/A $179,000 Unknown 19 days
3198 Rising Sun Ridge 2 2.5 2,190 $889,000 $405 32 days
3820 Ridge Runner Way 2 2 1,959 $660,000 $336 43 days
XX0E 6/2 Ranch Road Unit - N/A 0 N/A $389,000 Unknown 14 days
XX0D 6/2 Ranch Road Unit - N/A 0 N/A $389,000 Unknown 14 days
XX0F 6/2 Ranch Road Unit - N/A 0 N/A $289,000 Unknown 14 days
3235 Josey Wales Way 2 2.5 2,229 $639,000 $286 14 days
100 Swilling Avenue 3 2 1,468 $380,000 $258 14 days
1940 W Ringo Road 3 2 1,466 $512,700 $349 20 days
52108 N 461st. Avenue 2 1 1,200 $699,900 $583 16 days
Average: 2.7 1.5 1,963 $655,629 $351 295 days
Viewing 1 - 50 of 273
Viewing 1 - 50 of 273
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 Jubal Lane 3 2 1,470 $351,990 $239 4 days
4315 Noble Drive 3 3.5 2,725 $1,395,000 $511 14 days
1970 W Ringo Road 2 2 2,117 $545,000 $257 6 days
2159 W Terrace Drive 3 2 1,304 $360,000 $276 28 days
915 Jubal Lane 3 2 1,619 $365,990 $226 1 day
37481 S Rancho Casitas Road 4 2.5 3,036 $1,150,000 $378 48 days
985 Jubal Lane 3 2 1,376 $335,990 $244 1 day
37945 S Blue Tank Trail 4 3 3,467 $1,999,500 $576 40 days
2502 Lupine Lane 3 2.5 1,992 $750,000 $376 12 days
46 N Jackson Street 3 1 1,069 $315,000 $294 47 days
1110 Kellis Road 3 2.5 2,349 $1,000,000 $425 55 days
2501 W Wickneburg Way Unit 62 2 2 960 $49,900 $51 30 days
910 Logan Way 3 2 1,619 $355,990 $219 1 day
900 Logan Way 4 2 1,741 $372,990 $214 11 days
Bays Road Unit 22 N/A 0 N/A $200,000 Unknown 65 days
975 Logan Way 3 2 1,470 $347,490 $236 4 days
890 Logan Way 3 2 1,619 $359,990 $222 46 days
2930 W Saddleridge Way 3 2 1,792 $695,000 $387 40 days
1855 W Wickenburg Way Unit 55 2 1 720 $29,900 $41 58 days
34 Northridge Circle 2 2 1,647 $418,000 $253 111 days
55460 N Vulture Mine Road 2 2 1,627 $439,999 $270 108 days
51027 N Mockingbird Road 3 1 1,604 $220,000 $137 134 days
51025 N Mockingbird Road 1 1 648 $85,000 $131 120 days
3884 Gold Ridge Road 2 2 1,976 $599,995 $303 132 days
2124 W Smoketree Drive 2 2 1,274 $237,000 $186 166 days
1636 N Quimby Drive 3 3 1,840 $517,000 $280 157 days
51123 N 297th Avenue 3 2 1,458 $599,000 $410 204 days
2501 W Wickenburg Way Unit 18 2 2 1,440 $43,900 $30 196 days
935 Happy Trail 4 2 2,019 $995,000 $492 237 days
56003 N Vulture Mine Road 3 3 2,248 $552,900 $245 258 days
100 N Lazy Fox Road Unit 3 3 2 1,842 $420,000 $228 342 days
1300 S Kellis Road 3 3.5 4,023 $1,199,000 $298 328 days
Average: 2.8 2.0 1,809 $540,828 $272 62 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2501 W Wickenburg Way -- Unit 101 3 2 1,536 $77,500 $75,500 $49 26 days 10/11/24
4685 Copper Court 3 3.5 2,725 $1,350,000 $1,280,000 $469 171 days 10/11/24
880 S Saguaro Drive 3 2 1,440 $459,999 $459,999 $319 25 days 10/9/24
4648 Cactus Wren Road 2 2.5 2,150 $689,000 $660,000 $306 125 days 10/9/24
3330 N Old Stagecoach Road Unit 3 N/A 0 N/A $170,000 $165,000 Unknown 3611 days 10/9/24
634 W La Golondrina Drive 3 2.5 1,536 $428,500 $405,000 $263 228 days 10/3/24
465 Stone Hedge Ranch Road Unit -- N/A 0 N/A $65,000 $48,000 Unknown 321 days 10/2/24
902 W Santa Fe Circle 3 2 2,319 $748,500 $740,000 $319 68 days 10/1/24
33605 W Carefree Highway Unit 232 N/A 0 N/A $28,400 $28,400 Unknown 20 days 9/30/24
915 W Mclean Drive 3 2 1,941 $625,000 $610,000 $314 133 days 9/30/24
0000 S Twisted Iron Trail Unit 4 N/A 0 N/A $250,000 $210,000 Unknown 363 days 9/30/24
164 N Madison Street 4 3.5 2,692 $395,000 $375,000 $139 516 days 9/30/24
3274 Maverick Drive 3 3.5 2,763 $1,475,000 $1,505,000 $544 20 days 9/27/24
970 Logan Way 3 2 1,470 $343,490 $345,490 $235 4 days 9/27/24
496 W Mohave Street N/A 0 N/A $575,000 $550,000 Unknown 49 days 9/24/24
1920 Broken Arrow Drive 3 2 1,376 $328,990 $328,990 $239 28 days 9/24/24
90 W Yavapai Street Unit 18 1 1 608 $168,000 $165,000 $271 142 days 9/24/24
860 Logan Way 4 2 1,741 $370,990 $370,990 $213 0 days 9/20/24
35265 S Us Highway 93 Highway 3 3 2,786 $734,000 $700,000 $251 167 days 9/20/24
2085 Calle Rojo Drive Unit 30 N/A 0 N/A $99,000 $92,000 Unknown 378 days 9/20/24
880 Logan Way 3 2 1,470 $334,990 $334,990 $227 2 days 9/19/24
870 Logan Way 4 2 1,815 $377,990 $377,990 $208 0 days 9/18/24
523 N Sierra Vista Drive 3 2 1,840 $530,000 $520,000 $282 329 days 9/18/24
455 N Tegner Street Unit 28 2 1 792 $187,000 $183,000 $231 61 days 9/17/24
850 Logan Way 3 2 1,619 $346,990 $353,990 $218 0 days 9/17/24
4280 Copperhead Drive 2 2 1,800 $415,000 $410,000 $227 121 days 9/16/24
4604 Golden Eagle Ridge 2 2.5 2,532 $699,000 $690,000 $272 164 days 9/16/24
880 S 335th Avenue 3 1.75 1,705 $534,900 $518,000 $303 186 days 9/12/24
1205 N Mustang Trail 3 2 2,189 $399,000 $365,000 $166 169 days 9/10/24
780 W Santa Fe Drive 5 3 2,663 $700,000 $690,000 $259 49 days 9/9/24
1065 S Falcon Drive 3 2.75 2,850 $679,700 $645,000 $226 154 days 9/9/24
4487 Copper Mine Court 3 2 1,831 $589,000 $580,000 $316 11 days 9/6/24
4078 Desert Moon Drive 3 2.5 1,704 $539,000 $500,000 $293 17 days 9/6/24
4255 Blacksmith Way 3 2 1,952 $749,900 $700,000 $358 35 days 9/6/24
4244 Ponderosa Trail 2 2 1,714 $459,000 $440,000 $256 94 days 8/30/24
3858 Ridge Runner Way 2 2 1,732 $499,000 $470,000 $271 113 days 8/30/24
345xx W Galvin Street Unit 133 N/A 0 N/A $30,000 $29,000 Unknown 49 days 8/23/24
100 N Vulture Mine Road Unit 205 2 2 1,256 $249,000 $240,000 $191 322 days 8/22/24
1055 Buck Board Trail Unit 40 N/A 0 N/A $160,000 $155,000 Unknown 3538 days 8/21/24
1070 Buckboard Trail 4 2 2,082 $899,000 $825,000 $396 22 days 8/16/24
4576 Tenderfoot Way 2 2.5 2,164 $629,600 $620,000 $286 95 days 8/15/24
4558 Jackpot Road 2 2 1,702 $439,500 $423,000 $248 130 days 8/15/24
215 Monte Cristo Drive 3 3 1,870 $435,000 $435,000 $232 231 days 8/15/24
4504 Besant Way 2 2.5 1,751 $475,000 $435,000 $248 283 days 8/15/24
3379 Phantom Street 2 2 2,019 $619,000 $570,000 $282 26 days 8/13/24
34605 S Elyssa Lane 3 2 2,021 $949,900 $940,000 $465 23 days 8/12/24
134 N Adams Street 2 2 1,005 $310,000 $300,000 $298 94 days 8/5/24
50 Cottonwood Lane 3 2 1,410 $379,000 $379,000 $268 24 days 8/1/24
615 S Jackson St -- 3 2 2,112 $585,000 $585,000 $276 26 days 7/31/24
173 N Cucuracha Street 4 2.5 2,258 $449,900 $450,000 $199 101 days 7/31/24
Average: 2.6 1.9 1,900 $539,735 $522,058 $300 207 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.