Sign up to stay up to date on the Wildflower Ranch, Goodyear, AZ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16245 W Tonto Street 4 2 1,761 $425,000 $241 6 days
16243 W Jefferson Street 3 2 1,558 $420,000 $269 10 days
16180 W Morning Glory Street 3 2 1,159 $339,900 $293 11 days
16101 W Maricopa Street 4 2 1,557 $415,000 $266 12 days
16261 W Maricopa Street 4 3 1,917 $409,000 $213 12 days
16190 W Jefferson Street 3 2 1,266 $375,000 $296 47 days
16160 W Morning Glory Street 3 2 1,056 $324,800 $307 52 days
16058 W Adams Street 3 2 1,616 $400,000 $247 82 days
16118 W Lincoln Street 3 2 1,159 $344,000 $296 84 days
15968 W Jefferson Street 4 2 2,208 $498,500 $225 87 days
15942 W Adams Street 3 2 2,098 $485,000 $231 90 days
16167 W Hadley Street 2 2 1,266 $349,999 $276 129 days
Average: 3.2 2.1 1,551 $398,849 $263 52 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16191 W Grant Street 4 2 1,430 $353,900 $247 38 days
16188 W Mesquite Drive 3 2 1,056 $299,000 $283 41 days
16034 W Jackson Street 3 2 1,440 $350,000 $243 38 days
16277 W Washington Street 4 3 1,780 $365,000 $205 90 days
Average: 3.5 2.2 1,426 $341,975 $244 39 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15843 W Washington Street 3 2 1,320 $362,000 $350,000 $265 71 days 7/13/26
16118 W Buchanan Street 4 2 1,430 $350,000 $345,000 $241 92 days 7/13/26
16129 W Grant Street 3 2 1,159 $357,000 $351,000 $302 241 days 7/8/26
16222 W Madison Street 3 2 1,557 $382,500 $385,000 $247 5 days 7/2/26
16245 W Tonto Street 4 2 1,761 $385,000 $345,900 $196 105 days 6/30/26
341 S 161st Lane 3 2 1,266 $350,000 $351,000 $277 24 days 5/22/26
15815 W Washington Street 4 2 1,558 $420,000 $420,000 $269 71 days 5/18/26
16056 W Mesquite Drive 3 2 1,266 $349,900 $353,000 $278 5 days 4/24/26
16248 W Hadley Street 5 3 1,993 $450,000 $435,000 $218 52 days 3/20/26
16113 W Grant Street 3 2 1,159 $335,000 $350,000 $301 23 days 3/18/26
16110 W Jackson Street 3 2 1,159 $365,000 $365,000 $314 35 days 3/5/26
16184 W Hadley Street 3 2 1,266 $345,000 $345,000 $272 176 days 3/4/26
16185 W Washington Street 3 2 1,056 $320,000 $320,000 $303 24 days 3/2/26
15863 W Jackson Street 3 2 1,591 $350,000 $350,000 $219 43 days 2/25/26
16002 W Jackson Street 4 3 1,862 $350,000 $365,000 $196 23 days 2/24/26
16015 W Adams Street 3 2 1,262 $275,000 $296,000 $234 4 days 2/18/26
16056 W Grant Street 4 3 2,182 $435,000 $440,000 $201 66 days 2/13/26
16086 W Jefferson Street 4 3 1,917 $399,900 $399,900 $208 215 days 2/13/26
Average: 3.4 2.2 1,486 $365,627 $364,822 $252 70 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.